LEWER, Sarah
Relation to the centre person (STRUDWICK, James) : great grandmother
Families
|   |   | Family of STRUDWICKE, William and LEWER, Sarah [F0210] | ||||||||||||||||||||||||
| Married | Husband | STRUDWICKE, William [I0697] ( * 1708 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Margaret [I2705] | 1735 | about 1747 |
| STRUDWICKE, William [I0780] | 1736 | |
| STRUDWICKE, Thomas [I2975] | 1736 | |
| STRUDWICKE, Sarah [I2972] | 1740 | |
| STRUDWICK, Elizabeth [I2973] | 1743 | |
| STRUDWICK, Ann [I2974] | 1745 | about 1747 |
| STRUDWICK, Richard [I2881] | 1747 |
