WARD, Henry John
| Birth Name | WARD, Henry John 1a 2a |
| Gramps ID | I0530 |
| Gender | male |
| Age at Death | about 77 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1541] | about 1853 | London, London, England | 1b | |
|
|
||||
| Residence [E1542] | 1900 | Victoria, Australia | Age: 47 | 1c |
|
|
||||
| Arrival [E1543] | 30 January 1873 | Melbourne, Victoria, Australia | Age: 20 | 1d |
|
|
||||
| Departure [E1544] | Gravesend, Kent, England | 1e | ||
|
|
||||
| Death [E1545] | 19 July 1930 | Campsie New South Wales, Australia | ||
|
|
||||
| Residence [E1546] | 1930 | Lismore, New South Wales, Australia | 2b | |
|
|
||||
Families
|   |   | Family of WARD, Henry John and STRUDWICKE, Jennie [F0162] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | STRUDWICKE, Jennie [I3617] ( * 14 March 1856 + 10 June 1936 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WARD, Matilda J [I1006] | 1883 | |
| WARD, Henrietta [I0527] | 1896 | |
| WARD, Henrietta [I6209] | 1896 | |
| WARD, Henry Edward [I1017] | 1878 | before 1936 |
| WARD, Elizabeth Jane [I1019] | 1881 | 1930 |
| WARD, Alice Annie [I1004] | 1885 | 1954 |
| WARD, Maud [I1005] | 1888 | 1939 |
| WARD, Bertha A [I1020] | 1891 | before 1936 |
| WARD, Nance [I1018] | 20 July 1891 | 7 November 1971 |
| WARD, Millicent [I3535] | 21 July 1893 | 7 February 1981 |
| WARD, Thomas Edward [I1003] | 1897 | 1962 |
Narrative
JENNIE WAS MARRIED BY REV DAVID STEWART LINDSAY AT THE WESLEYAN PARSONAGEIN BERWICK. HER HUSBAND HENRY IS RECORDED ON THE REGISTER AS A MUSICIANAND JENNIE IS RECORDED AS A DOMESTIC. THEY WERE BOTH APPARENTLY LIVING ATBERWICK AT THE TIME. HER MOTHER IS REPORTED AS MARY CRISP RATHER THA ASMARY THOMPSON. HER FATHER LISTED AS AN ACCOUNTANT. HER BIRTHPLACE ISGIVEN AS SOUTH YARRA, VICTORIA AND HER BROTHER EDWARD (NED) AND HIS WIFEMATILDA ASHTON WERE THE WITNESSES TO THE MARRIAGE
Pedigree
-
- WARD, Henry John
Source References
-
Ancestry.com: Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839-1923
[S0171]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
-
Ancestry.com: Australia, Electoral Rolls, 1903-1980
[S0005]
-
- Ancestry.com: Australia, Marriage Index, 1788-1950 [S0006]
