SMITH, Bessie
| Birth Name | SMITH, Bessie 1 2 3a |
| Gramps ID | I6407 |
| Gender | female |
| Age at Death | 73 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18231] | 1889 | St Leonards, NSW, Australia | 3b | |
|
|
||||
| Residence [E18232] | 1963 | Leura, Macquarie, New South Wales, Australia | 3c | |
|
|
||||
| Burial [E18233] | November 1962 | Katoomba, Blue Mountains City, New South Wales, Australia | 2 | |
|
|
||||
| Death [E18234] | 31 October 1962 | Penrith, NSW, Australia | 2 3d | |
|
|
||||
| Burial [E18235] | November 1962 | Katoomba, Blue Mountains City, New South Wales, Australia | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SMITH, Charles Armytage [I6504] | 1860 | 1916 | |
| Mother | LONG, Lavinia A J [I6503] | 1863 | 1932 | |
| SMITH, Bessie [I6407] | 1889 | 31 October 1962 |
Families
|   |   | Family of CHAPMAN, Alexander Crothers and SMITH, Bessie [F1775] | ||||||||||||||
| Married | Husband | CHAPMAN, Alexander Crothers [I6406] ( * 13 May 1891 + 24 April 1965 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHAPMAN, Alexander John [I3640] | 5 May 1917 | 7 November 1986 |
Pedigree
Ancestors
Source References
- Ancestry.com: Australia, Marriage Index, 1788-1950 [S0006]
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current [S0101]
-
Ancestry Family Trees
[S0155]
-
-
Source text:
Record for Bessie Smith
- Citation:
-
Source text:
-
-
Source text:
Record for Bessie Smith
- Citation:
-
Source text:
-
-
Source text:
Record for Bessie Smith
- Citation:
-
Source text:
-
-
Source text:
Record for Bessie Smith
- Citation:
-
Source text:
-
-
Source text:
Record for Bessie Smith
- Citation:
-
Source text:
-
