MARCHANT, Constance
| Birth Name | MARCHANT, Constance 1 |
| Gramps ID | I5290 |
| Gender | female |
Families
|   |   | Family of STRUDWICKE, Thomas and MARCHANT, Constance [F1510] | ||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICKE, Thomas [I5289] ( * 1537 + before 1612 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Elizabeth [I5292] | 1562 | |
| STRUDWICKE, Alice [I5293] | 1563 | |
| STRUDWICKE, Constance [I5291] | 1566 | |
| STRUDWICKE, Thomas [I5294] | 1568 | |
| STRUDWICKE, Richard [I5295] | 1570 | |
| STRUDWICKE, John [I5296] | 1573 | 1573 |
| STRUDWICKE, John [I5297] | 1574 | |
| STRUDWICKE, Elisabeth [I5298] | 1578 | |
| STRUDWICKE, Peter [I5299] | 1580 |
