UNKNOWN, Unknown
| Birth Name | UNKNOWN, Unknown |
| Gramps ID | I5265 |
| Gender | female |
Families
|   |   | Family of STRUDWICK, Henry and UNKNOWN, Unknown [F1498] | |||||||||||||||||||||
| Married | Husband | STRUDWICK, Henry [I5219] ( * 1709 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Henry [I5270] | 1735 | |
| STRUDWICK, John [I5217] | 1736 | |
| STRUDWICK, Elizabeth [I5266] | 1737 | |
| STRUDWICK, Thomas [I5267] | 1738 | |
| STRUDWICK, Edward [I5268] | 1742 | |
| STRUDWICK, Sarah [I5269] | 1746 |
