BRANT, Ellen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E17857] | June 1842 | Sherfield Green, Hampshire | 1b 2b 3b | |
|
|
||||
| Residence [E17858] | 1871 | Lewisham, Kent, England | Relationship: Wife | 3c |
|
|
||||
| Death [E17859] | 1902 | Lewisham, London, England | ||
|
|
||||
| Residence [E17860] | 1881 | Lewisham, London, England | Marital Status: Married; Relationship to Head: Wife | 2c |
|
|
||||
| Residence [E17861] | 1891 | Lewisham, London, England | Relation to Head of House: Wife | 1c |
|
|
||||
Families
|   |   | Family of BRANT, William and BRANT, Ellen [F1733] | ||||||||||||||||||
| Married | Husband | BRANT, William [I6199] ( * 5 February 1844 + 1928 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BRANT, Jane [I6174] | about 1868 | |
| BRANT, Henry [I6173] | about 1870 | |
| BRANT, Alice [I6196] | about 1873 | |
| BRANT, William [I6171] | about 1878 | |
| BRANT, Thomas [I6172] | about 1882 | 23 July 1917 |
Pedigree
Source References
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 524; Folio: 150; Page: 9; GSU roll: 6095634
-
- Page: Class: RG12; Piece: 524; Folio: 150; Page: 9; GSU roll: 6095634
-
- Page: Class: RG12; Piece: 524; Folio: 150; Page: 9; GSU roll: 6095634
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 735; Folio: 10; Page: 14; GSU roll: 1341171
-
- Page: Class: RG11; Piece: 735; Folio: 10; Page: 14; GSU roll: 1341171
-
- Page: Class: RG11; Piece: 735; Folio: 10; Page: 14; GSU roll: 1341171
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 768; Folio: 20; Page: 35; GSU roll: 824731
-
- Page: Class: RG10; Piece: 768; Folio: 20; Page: 35; GSU roll: 824731
-
- Page: Class: RG10; Piece: 768; Folio: 20; Page: 35; GSU roll: 824731
-
