STRUDWICK, Henry Treetop
| Birth Name | STRUDWICK, Henry Treetop 1 |
| Also Known As | STRUDWICK, Yes |
| Gramps ID | I4325 |
| Gender | male |
Families
|   |   | Family of STRUDWICK, Henry Treetop and LAWRENCE, Sarah surname guessed [F1260] | |||||||||||||||
| Unknown | Partner | LAWRENCE, Sarah surname guessed [I2596] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Henry Davis Parents TBC [I3099] | 10 November 1844 | |
| STRUDWICK, Ellen Lawrence [I1168] | 14 October 1846 | |
| STRUDWICK, Charlotte Baines [I1601] | 14 October 1846 | 28 July 1920 |
| STRUDWICK, Edward Nathaniel [I2347] | 1852 | October 1854 |
