UNKNOWN, Martha
| Birth Name | UNKNOWN, Martha 1 |
| Gramps ID | I3616 |
| Gender | female |
Families
|   |   | Family of CRISP, John and UNKNOWN, Martha [F1066] | |||||||||||||||||||||||
| Married | Husband | CRISP, John [I3619] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CRISP [I5520] | ||
| THOMPSON, Mary Ann [I3110] | 24 July 1815 | 30 July 1870 |
| Name | Birth Date | Death Date |
|---|---|---|
| THOMPSON, Mary Ann [I3110] | 24 July 1815 | 30 July 1870 |
