WAYLING, Frank
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E17541] | 1901 | Poplar, London, England | Relation to Head of House: Head | 3b |
|
|
||||
| Birth [E17542] | about 1869 | Poplar | 1b 2b 3c | |
|
|
||||
| Residence [E17543] | 2 April 1911 | Poplar, London, England | Marital Status: Married; Relation to Head of House: Head | 1c |
|
|
||||
Families
|   |   | Family of WAYLING, Frank and STRUDWICK, Ada Emma [F1711] | ||||||||||||||||||||||||
| Married | Wife | STRUDWICK, Ada Emma [I6086] ( * July 1868 + December 1934 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WAYLING, Alfred [I6056] | about 1892 | |
| WAYLING, Christina [I6057] | about 1894 | |
| WAYLING, Carolina [I6072] | about 1896 | |
| WAYLING, Herbert [I6058] | about 1899 | |
| WAYLING, Edna [I6059] | about 1902 | |
| WAYLING, Maud [I6060] | about 1903 | |
| WAYLING, Ellen [I6071] | about 1908 |
Pedigree
Source References
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 1730
-
- Page: Class: RG14; Piece: 1730
-
- Page: Class: RG14; Piece: 1730
-
- Page: Class: RG14; Piece: 1730
-
- Page: Class: RG14; Piece: 1730
-
-
Ancestry.com: London, England, Marriages and Banns, 1754-1921
[S0147]
-
- Page: London Metropolitan Archives, Saint Paul, Bow Common, Register of marriages, P93/PAU1, Item 036
-
- Page: London Metropolitan Archives, Saint Paul, Bow Common, Register of marriages, P93/PAU1, Item 036
-
- Page: London Metropolitan Archives, Saint Paul, Bow Common, Register of marriages, P93/PAU1, Item 036
-
- Page: London Metropolitan Archives, Saint Paul, Bow Common, Register of marriages, P93/PAU1, Item 036
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 354; Folio: 100; Page: 18
-
- Page: Class: RG13; Piece: 354; Folio: 100; Page: 18
-
- Page: Class: RG13; Piece: 354; Folio: 100; Page: 18
-
