Family of STRUDWICKE, John Hayes and BASSETT, Harriet
Families
| Married | Husband | STRUDWICKE, John Hayes [I2191] ( * 1828 + 1909 ) | ||||||||||||||||||||||||
| Married | Wife | BASSETT, Harriet [I3103] ( * 1833 + 10 October 1873 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Montague Temple [I3150] | about 1849 | 1856 |
| STRUDWICKE, Frederick Lambert [I3868] | about 1854 | 1856 |
| STRUDWICKE, Eva Emily [I3865] | 1857 | 1859 |
| STRUDWICKE, Harry Eustice [I3851] | about 1857 | about 1873 |
| STRUDWICKE, Arthur E [I3870] | 1862 | |
| STRUDWICKE, Florence Maud [I3866] | 5 October 1863 | |
| STRUDWICKE, Frank Montague [I3862] | 28 December 1869 |
Source References
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
-
Source text:
Marriage date: 16 Jul 1851 Marriage place: Hackney St John, England
-
