Family of STRUDWICK, William and WALKER, Jane Hannah Maria
Families
| Married | Husband | STRUDWICK, William [I4957] ( * 24 September 1888 + December 1958 ) | ||||||||||||||||||||||||
| Married | Wife | WALKER, Jane Hannah Maria [I4956] ( * 20 October 1892 + June 1972 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, William George [I4953] | March 1918 | 1976 |
| STRUDWICK, Gladys I [I4965] | September 1919 | |
| STRUDWICK, Frederick Arthur Denis [I4964] | 31 December 1920 | December 1982 |
| STRUDWICK, Dorothy J [I4966] | September 1923 | |
| STRUDWICK, Harold [I4962] | 16 November 1925 | 25 December 1993 |
| STRUDWICK, Alfred Edward [I4963] | 7 September 1927 | April 1997 |
| STRUDWICK, Violet May [I5464] | 30 October 1931 | 1990 |
Source References
-
Ancestry.com: England & Wales, Civil Registration Marriage Index, 1916-2005
[S0024]
-
-
Ancestry Family Trees
[S0155]
-
-
Source text:
Record for William George Strudwick
- Citation:
-
Source text:
-
