Family of STRUDWICK, John Treetop and PILFOLD, Mary
Families
| Married | Husband | STRUDWICK, John Treetop [I5562] ( * + ... ) | |||||||||||||||||||||
| Married | Wife | PILFOLD, Mary [I5575] ( * 11 October 1637 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Mary [I5563] | 1660 | |
| STRUDWICK, John [I5566] | 1663 | |
| STRUDWICK, Joan [I5567] | 1665 | |
| STRUDWICK, Henry [I5568] | 1668 | |
| STRUDWICK, Susan [I5564] | 1672 | |
| STRUDWICK, William [I5565] | 1678 |
Source References
-
Ancestry.com: England, Select Marriages, 1538–1973
[S0112]
-
- Page: England, Select Marriages, 1538–1973 Record
-
