Family of STRUDWICK, James Treetop and BEST, Ann
Families
| Married | Husband | STRUDWICK, James Treetop [I0463] ( * about 1744 + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | BEST, Ann [I0464] ( * 1746 + October 1818 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Ann [I0211] | ||
| STRUDWICK, Mary [I0248] | ||
| STRUDWICK, William [I0249] | ||
| STRUDWICK, Mercy [I0462] | ||
| STRUDWICK, Sarah [I0959] | ||
| STRUDWICK, Thomas [I3381] | 8 March 1863 | |
| STRUDWICK, Elizabeth [I0246] | 1776 | 14 November 1858 |
| STRUDWICK, Sophia [I0250] | about 1781 | |
| STRUDWICK, James [I3138] | about 1786 | 23 December 1864 |
Source References
-
Ancestry.com: Kent, England, Extracted Parish Records
[S0108]
-
-
Source text:
Marriage date: 24 Mar 1768 Marriage place: Kent, England
-
Source text:
-
