Family of STRUDWICK, Shepperd and READ, Susan Nash
Families
| Married | Husband | STRUDWICK, Shepperd [I3713] ( * 15 November 1868 + 27 December 1961 ) | |||||||||||||||
| Married | Wife | READ, Susan Nash [I1679] ( * 24 June 1875 + about 1965 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, William Shepperd [I1677] | 19 June 1898 | 4 April 1905 |
| STRUDWICK, Clement Read [I1678] | 16 April 1900 | 26 February 1958 |
| STRUDWICK, Shepperd Jr [I3540] | 22 September 1907 | 15 January 1983 |
| STRUDWICK, Edmund [I1676] | 27 December 1909 | 27 June 1973 |
Source References
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Columbia, Maury, Tennessee; Roll: 1588; Page: 9B; Enumeration District: 0076; FHL microfilm: 1241588
-
- Page: Year: 1900; Census Place: Columbia, Maury, Tennessee; Roll: 1588; Page: 9B; Enumeration District: 0076; FHL microfilm: 1241588
-
-
Ancestry.com: Massachusetts, Marriage Records, 1840-1915
[S0352]
-
