Family of STRUDWICK, John and ELWIN, Helen Lucy
Families
| Married | Husband | STRUDWICK, John [I4487] ( * about 1847 + before 1911 ) | |||||||||||||||||||||
| Married | Wife | ELWIN, Helen Lucy [I4488] ( * about 1848 + 1924 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, John William [I4461] | about 1879 | |
| STRUDWICK, Frank [I4470] | about 1880 | July 1886 |
| STRUDWICK, Fanny Sophia [I4489] | about 1882 | 1 September 1957 |
| STRUDWICK, William [I4484] | 16 September 1883 | 20 August 1935 |
| STRUDWICK, Lucy Mary [I4462] | about 1887 | 1895 |
| STRUDWICK, Percy Edwin [I4490] | about 1890 | 7 April 1916 |
Source References
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint John The Evangelist, Charlotte Street, Register of marriages, P90/JNE1, Item 017
-
- Page: London Metropolitan Archives, Saint John The Evangelist, Charlotte Street, Register of marriages, P90/JNE1, Item 017
-
