Family of WYLD, James and LEGG, Elizabeth
Families
| Married | Husband | WYLD, James [I0570] ( * 26 January 1790 + 1836 ) | |||||||||||||||||||||
| Married | Wife | LEGG, Elizabeth [I1278] ( * 6 September 1791 + 9 March 1865 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WYLD, James [I3746] | 20 November 1812 | 1887 |
| WYLD, Eliza Ann [I6374] | 13 May 1814 | April 1855 |
| WYLD, Joseph William [I6376] | 29 January 1816 | 25 January 1869 |
| WYLD, Miriam Sarah [I6377] | 15 December 1817 | 11 May 1884 |
| WYLD, Caroline Jane [I6375] | 8 February 1820 | |
| WYLD, George Legg [I6378] | 1823 |
Source References
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint George, Hanover Square: Hanover Square, Westminster, Transcript of Baptisms, Marriages and Burials, 1811 Mar-1812 Mar, DL/t Item, 089/006/02
-
- Page: London Metropolitan Archives, Saint George, Hanover Square: Hanover Square, Westminster, Transcript of Baptisms, Marriages and Burials, 1811 Mar-1812 Mar, DL/t Item, 089/006/02
-
