Family of STRUDWICK, George and FURZE, Martha
Families
| Married | Husband | STRUDWICK, George [I0687] ( * 10 May 1795 + 1874 ) | |||||||||||||||||||||||||||||||||||||||||
| Married | Wife | FURZE, Martha [I0684] ( * about 1798 + about 1883 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Charles [I3244] | 1828 | |
| STRUDWICK, Frederick [I3203] | about 1828 | |
| STRUDWICK, Mary Ann [I2743] | 1830 | April 1902 |
| STRUDWICK, Martha [I0585] | 1832 | |
| STRUDWICK, Elizabeth [I2744] | 1834 | |
| STRUDWICK, Alfred [I0005] | 1836 |
Source References
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
Ancestry.com: England & Wales Marriages, 1538-1988
[S0107]
-
- Page: Database online.
-
Source text:
Record for George Struddick
-
- Page: Database online.
-
Source text:
Record for George Struddick
-
- Page: Database online.
-
Source text:
Record for George Struddick
-
- Page: Database online.
-
Source text:
Record for Martha Furze
-
