| Day | Year | Name | Rel | First | Surname | comment | Parish | |
|---|---|---|---|---|---|---|---|---|
| 14-Jun | 1733 | Richard | Mary | Fairfoot | Chiddingly | |||
| 14-Apr | 1737 | Richard | Elizabeth | Trill | Hellingly | Chiddingly | ||
| 05-Oct | 1811 | Thomas | Jane | Gander | Chiddingly | |||
| 29-Sep | 1750 | Lucy | Samuel | Stonestreet | Heathfield | |||
| 26-Jun | 1756 | Thomas | Hannah | Roads | Heathfield | |||
| 23-May | 1776 | James | Sarah | Clark | Heathfield | |||
| 03-Apr | 1777 | Ann | Nathaniel | Starr | Heathfield | |||
| 18-Nov | 1789 | Elizabeth | William | Manser | Heathfield | |||
| 24-Oct | 1790 | James | Hannah | Price | Stredwick from Hellingly | Heathfield | ||
| 10-Oct | 1801 | Ann | Jasper | Dan | Heathfield | |||
| 31-Oct | 1805 | Henry | Sarah | Burshfield | Heathfield | |||
| 28-Mar | 1807 | Stephen | Jane | Reed | Heathfield | |||
| 15-Dec | 1809 | Elizabeth | Richard | Cornford | Heathfield | |||
| 30-Aug | 1859 | George | Adelaide | Romary | Heathfield | |||
| 30-Jun | 1708 | Jeremiah | Ann | Darby | HELLINGLY | |||
| 04-Aug | 1709 | Mary | James | Russel | St Anne, Lewes | HELLINGLY | ||
| 25-Dec | 1716 | Henry | Ann | Pattenden | HELLINGLY | |||
| 24-Apr | 1755 | John | Ann | Richardson | HELLINGLY | |||
| 13-Sep | 1756 | Lydia | Henry | Blunden | HELLINGLY | |||
| 14-Nov | 1782 | Hannah | John | Winston | HELLINGLY | |||
| 20-Jan | 1784 | Sarah | James | Bray | HELLINGLY | |||
| 26-Oct | 1786 | Thomas | Elizabeth | Slaughter | HELLINGLY | |||
| 04-Mar | 1791 | Martha | George | Sinnock | 1st maariage | HELLINGLY | ||
| 12-Aug | 1798 | Martha | Richard | Wheatle | 2nd marriage | HELLINGLY | ||
| 16-Jan | 1867 | Samuel | Caroline | Harding | Signalman | son of Nicholas - Bailiff | Portslade | |
| 13-Oct | 1747 | Caleb | Elizabeth | Dolding | Udimore - Widow | WARTLING |
