|
SURREY
BURIALS
|
||||||
| Kathrine STRUDWICK | 29 Mar 1597 | Aged - | Place Chiddingfold | St Mary | Denomination Anglican County code SRY | |
| Kathrine STRUDWICK | 8 Jul 1609 | Aged - | Place Chiddingfold | St Mary | Denomination Anglican County code SRY | |
| Rose STRUDWICK | 25 Aug 1670 | Wife of Ralph, of Okehurst | Aged - | Place Alfold | ||
| William STRUDWICK | 30 Apr 1675 | Aged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| John STRUDWICKE | 28 Jun 1681 | A.ged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| John STRUDWICKE | 15 oct 1682 | Aged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 20 Har 1683 | Aged - | Place Send | St Mary | Denomination Anglican County code SRY | |
| John STRUDWICK | 15 Mar 1693 | Son of William, Weaver | Aged - | Place Alfold | ||
| Mary STRUDWICK | 5 Apr 1693 | Daughter of William, Weaver | Aged - | Place Alfold | ||
| Henry STRUDWICKE | 5 May 1710 | Rector of Alfold, | Aged - | Place Alfold | Denomination Anglican County code SRY. | |
| Thomas STRUDWICK | 3 May 1716 | Son of Henry and Mary, His Wife, | Aged - | Place Alfold | ||
| Kathrine STRUDWICK | 14 Jul 1721 | Ptged - | Place Send | St Mary | Denomination Anglican County code SRY | |
| Ann STRUDWICK | 17 Sep 1722 | Daughter of Henry and Betty, His Wife | Aged - | Place Alfold | ||
| Ralph STRUDWICK | 8 Apr 1726 | Aged - | Place Alfold | |||
| Charles STRUDWICKE | 24 May 1736 | Aged - | Place Alfold | St Nicholas | ||
| William STRUDWICK | 17 Jun 1740 | Aged - | Place Okewood | St John Baptist | Denomination Anglican County code SRY | |
| Charles STRUDWICKE | 12 Feb 1744 | Son of Henry, Rector and Betty, | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY. |
| William STRUDWICK | 22 Aug 1749 | Aged - | Place Dunsfold | St Mary | Denomination Anglican County code SRY' | |
| Emma STRUDWICKE | 6 Apr 1759 | Daughter of Henry and Charity, of Dunsfold | Aged - | Place Alfold | Denomination Anglican County code SRY. | |
| Henry STRUDWICKE | 11 Dec 1760 | of Dunsfold | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY. |
| William STRUDWICK | 5 Har 1760 | Aged - | Place Headley | St Mary | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 12 Dec 1763 | Rector of Alfold | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY |
| William STRUDWICK | 9 Jun 1765 | Aged - | Place Capel | St John Baptist | Denomination Anglican County code SRY | |
| William STRUDWICK | 8 Feb 1767 | Aged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| Charity STRUDWICKE | 6 Sep 1772 | Wife of Henry, Rector | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY. |
| William STRUDWICK | 26 Aug 1775 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| William STRUDWICKE | 21 Aug 1780 | age - | Place Sparsholt | Denomination Anglican County code SRY | ||
| John STRUDWICKE | 28 Sep 1781 | Aged - | Place Woodmansterne St Peter | Denomination Anglican County code SRY | ||
| Ann STRUDWICK | 22 Feb 1782 | Daughter of Thomas | Aged - | Place Alfold | ||
| William STRUDWICK | 2 Jul 1786 | Aged - | Place Dorking | St Martin | Denomination fu1glican County code SRY' | |
| William STRUDWICK | 8 Dec 1788 | Aged inf | Place Woking | St Peter | Denomination Anglican County code SRY | |
| William STRUDWICK | 12 May 1790 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| Thomas STRUDWICK | 21 Feb 1791 | Senior | Aged - | Place Alfold | ||
| William STRUDWICK | 25 Sep 1791 | Aged - | Place Dorking | St Martin | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 9 Aug 1791 | Aged 2 | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 11 Apr 1793 | Aged inf | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| John STRUDWICKE | 19 Jun 1793 | Aged 2 | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| William STRUDWICK | 24 Aug 1794 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| William STRUDWICK | 17 Apr 1795 | Aged - | Place Dorking | St Martin | Denomination Anglican County code SRY | |
| Widow STRUDWICK | 6 Feb 1795 | Aged - | Place Alfold | |||
| Hannah STRUDWICK | 26 Feb 1799 | Daughter of John and Sarah | Aged - | Place Alfold | ||
| Ann STRUDWICK | 26 Feb 1816 | Aged -75 | Place Alfold | |||
| Hannah STRUDWICK | 23 Feb 1817 | Aged -39 | Place Alfold | |||
| Sarah STRUDWICK | 8 Oct 1818 | Aged -62 | Place Alfold | |||
| Thomas STRUDWICK | 28 Mar 1827 | Widower | Aged -84 | Place Alfold | ||
| William STRUDWICK | 1 Oct 1833 | Son of William and Mary | Aged -11m | Place Alfold | ||
| Susannah STRUDWICK | 25 Sep 1846 | Aged 85. | Place Worplesdon | St Mary | Denomination Anglican County code SRY. | |
MESSAGE BOARD