|
IGI Births (from Parish registers)
1500-1599 sorted by place
|
|||||
| year | Surname, Given | Father | Mother | Birth Date | Birth Place |
| 1578 | STRADWICKE, ALICE | HENRIC STRADWICKE | 10/11/1578 | Arundel, Sussex, England | |
| 1598 | STREDWICKE, MARY | THOMAS STREDWICKE | 21/01/1598 | Burwash, Sussex, England | |
| 1593 | STREDWICKE, Tomsin | Nicholas STREDWICKE | 11/11/1593 | Elmstead, Kent, England | |
| 1590 | STREDWICK, Henry | Nicholas STREDWICK | 27/09/1590 | Elmsted, Kent, England | |
| 1592 | STRUDWICKE, WYLLM | WILLM STRUDWICKE | AN | 26/06/1592 | Hardham, Sussex, England |
| 1535 | STRUDWICK, JOHN | HENRY | 05/08/1535 | Kirdford, Sussex, England | |
| 1570 | STRUDWICK, Annys | Henry STRUDWICK | Margaret | 24/12/1570 | Kirdford, Sussex, England |
| 1571 | STROODWYK, ANNYS | HARRY STROODWYK | 03/01/1571 | Kirdford, Sussex, England | |
| 1571 | STRUDWICK, ANIS | HENRY STRUDWICK | 03/01/1571 | Kirdford, Sussex, England | |
| 1571 | STRUDWICK, HENRY | WILLM STRUDWICK | 20/12/1571 | Kirdford, Sussex, England | |
| 1571 | STROODWYK, HARRY | WYLLYAM STROODWYK | 20/12/1571 | Kirdford, Sussex, England | |
| 1572 | STRUDWICK, HENRY | GILBERT STRUDWICK | 19/07/1572 | Kirdford, Sussex, England | |
| 1572 | STRODWYK, HARRY | GYLBART STRODWYK | 19/06/1572 | Kirdford, Sussex, England | |
| 1572 | STROODWYK, JOANE | HARRY STROODWYK | 15/10/1572 | Kirdford, Sussex, England | |
| 1572 | STRUDWICK, JOANE | HENRY STRUDWICK | 15/10/1572 | Kirdford, Sussex, England | |
| 1573 | STRUDWICK, ANIS | WILLM STRUDWICK | 03/07/1573 | Kirdford, Sussex, England | |
| 1574 | STRUDWICK, WILLM | HENRY STRUDWICK | 08/06/1574 | Kirdford, Sussex, England | |
| 1574 | STRUDWICK, WILLM | WILLM STRUDWICK | 05/03/1574 | Kirdford, Sussex, England | |
| 1577 | STRUDWICK, Joan | Henry STRUDWICK | Margaret | 15/10/1577 | Kirdford, Sussex, England |
| 1577 | STRUDWICK, Joan | Henry STRUDWICK | Margaret | 15/10/1577 | Kirdford, Sussex, England |
| 1578 | STRUDWICK, WILLM | HENRY STRUDWICK | 11/11/1578 | Kirdford, Sussex, England | |
| 1584 | STRUDWICK, JOANE | GILBERT STRUDWICK | 24/02/1584 | Kirdford, Sussex, England | |
| 1585 | STRUDWICK, THOMAS | EDMOND STRUDWICK | 25/04/1585 | Kirdford, Sussex, England | |
| 1585 | STRUDWICK, JANE | HENRY STRUDWICK | 28/11/1585 | Kirdford, Sussex, England | |
| 1585 | STRUDWICK, THOMAS | ROBERTE STRUDWICK | 12/12/1585 | Kirdford, Sussex, England | |
| 1586 | STRUDWICK, ROBERT | HENRY STRUDWICK | 04/01/1586 | Kirdford, Sussex, England | |
| 1587 | STRUDWICK, ANGELL | EDMOND STRUDWICK | 25/02/1587 | Kirdford, Sussex, England | |
| 1588 | STRUDWICK, JANE | HENRY STRUDWICK | 27/12/1588 | Kirdford, Sussex, England | |
| 1588 | STRUDWICK OR DEANE, JANE | HENRY STRUDWICK OR DEANE | 26/12/1588 | Kirdford, Sussex, England | |
| 1588 | STRUDWICKE, ANNE | HENRY STRUDWICKE | 12/05/1588 | Kirdford, Sussex, England | |
| 1588 | STRUDWIK, RICHARD | ROBERT STRUDWIK | 12/04/1588 | Kirdford, Sussex, England | |
| 1589 | STRUDWICK, EDWARD | HENRY STRUDWICK | 22/10/1589 | Kirdford, Sussex, England | |
| 1589 | STRUDWICK, HENRY | ROBERT STRUDWICK | 09/11/1589 | Kirdford, Sussex, England | |
| 1590 | STRUDWICK, EDMOND | EDMOND | 21/11/1590 | Kirdford, Sussex, England | |
| 1590 | STRUDWICK, JOHN | ROBERT | 17/09/1590 | Kirdford, Sussex, England | |
| 1590 | STRUDWICK, DAVID | THOMAS | 25/07/1590 | Kirdford, Sussex, England | |
| 1591 | STRUDWICK, THOMAS | HENRY | 02/10/1591 | Kirdford, Sussex, England | |
| 1591 | STRUDWICK, MARGET | JOHN | 25/05/1591 | Kirdford, Sussex, England | |
| 1591 | STRUDWICK, MARGARET | JOHN STRUDWICK | 26/05/1591 | Kirdford, Sussex, England | |
| 1592 | STRUDWICK, HENRY | HENRY | 31/01/1592 | Kirdford, Sussex, England | |
| 1593 | STRUDWICK OR DEANE, THOMAS | HENRY | 14/05/1593 | Kirdford, Sussex, England | |
| 1593 | STRUDWICK, HENRY | WILLIAM | 04/02/1593 | Kirdford, Sussex, England | |
| 1593 | STRUDWICK, MARGARET | WILLIAM | 05/07/1593 | Kirdford, Sussex, England | |
| 1593 | STRUDWICK, HENRY | WILLM STRUDWICK | 03/02/1593 | Kirdford, Sussex, England | |
| 1593 | STRUDWICK, MARGARET | WM STRUDWICK | 15/07/1593 | Kirdford, Sussex, England | |
| 1595 | STRUDWIK, WILLM | JOHN STRUDWIK | 14/12/1595 | Kirdford, Sussex, England | |
| 1595 | STRUDWICK, ALICE | WILLIAM | 06/10/1595 | Kirdford, Sussex, England | |
| 1595 | STRUDWICK, WILLIAM | WILLIAM | 22/12/1595 | Kirdford, Sussex, England | |
| 1595 | STRUDWICK, ALICE | WILLM STRUDWICK | 05/10/1595 | Kirdford, Sussex, England | |
| 1596 | STRUDWICK, WILLIAM | WILLIAM | 05/05/1596 | Kirdford, Sussex, England | |
| 1596 | STRUDWICK, HENRY | WILLM | 05/05/1596 | Kirdford, Sussex, England | |
| 1597 | STRUDWICK, MARGERY | WILLIAM | 08/12/1597 | Kirdford, Sussex, England | |
| 1597 | STRUDWICK, Katherine | William STRUDWICK | Ann MILLES | 08/01/1597 | Kirdford, Sussex, England |
| 1597 | STRUDWICK, MARGERY | WILLM STRUDWICK | 08/01/1597 | Kirdford, Sussex, England | |
| 1598 | STRUDWICK, CATTERNE | WILLIAM | 08/01/1598 | Kirdford, Sussex, England | |
| 1598 | STRUDWICK, Katherine | William STRUDWICK | Anne MILLES | 08/01/1598 | Kirdford, Sussex, England |
| 1600 | STRUDWICK, GEORGE | WILLIAM | 01/02/1600 | Kirdford, Sussex, England | |
| 1565 | STRUDWICK, RICHARD | THO STRUDWICK | 09/09/1565 | Petworth, Sussex, England | |
| 1566 | STRUDWICK, WM | THO STRUDWICK | 23/10/1566 | Petworth, Sussex, England | |
| 1574 | MILLES, Ann | 08/01/1574 | Petworth, Sussex, England | ||
| 1574 | MILLES, Ann | 08/01/1574 | Petworth, Sussex, England | ||
| 1574 | MILLES, Ann | 08/01/1574 | Petworth, Sussex, England | ||
| 1562 | STRUDWICKE, ELISAB | THOMAS STRUDWICKE | 30/12/1562 | Rogate, Sussex, England | |
| 1563 | STRUDWICKE, ALICE | 15/03/1563 | Rogate, Sussex, England | ||
| 1566 | STRUDWICKE, CONSTANCE | 10/11/1566 | Rogate, Sussex, England | ||
| 1568 | STRUDWICKE, THOMAS | TH STRUDWICKE | 19/11/1568 | Rogate, Sussex, England | |
| 1570 | STRUDWICKE, RICH | THOMS STRUDWICKE | 15/02/1570 | Rogate, Sussex, England | |
| 1573 | STRUDWICKE, JOHN | THOMAS STRUDWICKE | 23/06/1573 | Rogate, Sussex, England | |
| 1574 | STRUDWICKE, JOHN | THOMAS STRUDWICKE | 01/11/1574 | Rogate, Sussex, England | |
| 1578 | STRUDWICKE, ELISABETH | THOMS STRUDWICKE | 24/08/1578 | Rogate, Sussex, England | |
| 1580 | STRUDWICKE, PETER | THOMS STRUDWICKE | 01/03/1580 | Rogate, Sussex, England | |
| 1591 | STRUDWICKE, GEORGE | ANTHONY STRUDWICKE | 16/06/1591 | Rogate, Sussex, England | |
| 1596 | STRUDWICKE, MARY | ANTHONY STRUDWICKE | 19/12/1596 | Rogate, Sussex, England | |
| 1600 | STRUDWICKE, ELISABETH | ANTONY STRUDWICKE | 07/09/1600 | Rogate, Sussex, England | |
| 1600 | STRUDWICKE, ELISABETH | ANTONY STRUDWICKE | 07/09/1600 | Rogate, Sussex, England | |
| 1590 | STREDWIKE, CONSTANTIA | RICO STREDWIKE | 25/10/1590 | Selborne, Hampshire, England | |
| 1593 | STREDWIKE, ELIZABETHE | JOHANIS STREDWIKE | 20/08/1593 | Selborne, Hampshire, England | |
| 1595 | STRUDWEEKE, MARIA | RIC STRUDWEEKE | 16/04/1595 | Selborne, Hampshire, England | |
| 1599 | STRUDWEEK, SARA | RIC STRUDWEEK | 30/09/1599 | Selborne, Hampshire, England | |
| 1591 | STRUDWICK, MARY | THOMAS STRUDWICK | 18/05/1591 | Slinfold, Sussex, England | |
| 1598 | STREDWICKE, Thomas | Thomas STREDWICKE | 02/04/1598 | St Mildred, Canterbury, Kent, England | |
| 1595 | STRUDWICKE, WILLIAM | 26/10/1595 | St Peter The Great Or Subdeanery Of Chichester, Chichester, Sussex, England | ||
| 1598 | STRUDWICKE, JOHN | 02/04/1598 | St Peter The Great Or Subdeanery Of Chichester, Chichester, Sussex, England | ||
| 1599 | STRUDWICKE, MARY | 08/06/1599 | St Peter The Great Or Subdeanery Of Chichester, Chichester, Sussex, England | ||
| 1573 | STRUDWICK, JONAS | RICHARD STRUDWICK | 03/10/1573 | Terwick, Sussex, England | |
| 1569 | STRUDWYKE, JOHN | WM STRUDWIKE | 18/08/1569 | Trowbridge, Wiltshire, England | |
| 1560 | STRUDWICKE, JOANE | 12/01/1560 | Wisborough Green, Sussex, England | ||
| 1561 | STRUDWICKE, WILLIAM | WILLIAM | 09/11/1561 | Wisborough Green, Sussex, England | |
| 1561 | STRUDWICKE, ANYS | 16/06/1561 | Wisborough Green, Sussex, England | ||
| 1561 | STRUDWICKE, ANYS | 16/07/1561 | Wisborough Green, Sussex, England | ||
| 1561 | STRUDWICKE, ANYS | 28/09/1561 | Wisborough Green, Sussex, England | ||
| 1562 | STRUDWICK, RICHARD | HENRY | 03/01/1562 | Wisborough Green, Sussex, England | |
| 1562 | STRUDWICKE, WILLIAM | JOHN | 16/12/1562 | Wisborough Green, Sussex, England | |
| 1563 | STRUDWICKE, THOMAS | JOHN | 12/02/1563 | Wisborough Green, Sussex, England | |
| 1563 | STRUDWICKE, JOHN | RICHARD STRUDWICKE | 03/04/1563 | Wisborough Green, Sussex, England | |
| 1564 | STRUDWICKE, RICHARD | RICHARD | 22/01/1564 | Wisborough Green, Sussex, England | |
| 1565 | STRUDWICKE, ALES | HARRY | 22/12/1565 | Wisborough Green, Sussex, England | |
| 1565 | STRUDWICKE, THOMAS | JOHN | 31/05/1565 | Wisborough Green, Sussex, England | |
| 1565 | STRUDWICKE, DOROTHE | WILLIAM | 01/07/1565 | Wisborough Green, Sussex, England | |
| 1566 | STRUDWICKE, RICHARD | JOHN | 10/11/1566 | Wisborough Green, Sussex, England | |
| 1566 | STRUDWICKE, CHRISTIAN | RICHARD | 15/12/1566 | Wisborough Green, Sussex, England | |
| 1566 | STRUDWICKE, ANNIS | ROBERT | 02/02/1566 | Wisborough Green, Sussex, England | |
| 1567 | STRUDWICKE, MARY | HARRY | 23/09/1567 | Wisborough Green, Sussex, England | |
| 1567 | STRUDWICK, HARRY | JOHN | 28/06/1567 | Wisborough Green, Sussex, England | |
| 1567 | STRUDWICKE, MARY | WILLIAM | 23/09/1567 | Wisborough Green, Sussex, England | |
| 1568 | STRUDWICKE, ALES | RICHARD | 27/02/1568 | Wisborough Green, Sussex, England | |
| 1569 | STRUDWICKE, WILLIAM | HARRY | 19/02/1569 | Wisborough Green, Sussex, England | |
| 1569 | STRUDWICKE, NICHOLAS | JOHN | 30/10/1569 | Wisborough Green, Sussex, England | |
| 1569 | STRUDWICKE, JOHN | ROBERT | 10/07/1569 | Wisborough Green, Sussex, England | |
| 1570 | STRUDWICKE, JOAN | CIPRIAN | 02/02/1570 | Wisborough Green, Sussex, England | |
| 1570 | STRUDWICKE, JOYCE | WILLIAM | 15/01/1570 | Wisborough Green, Sussex, England | |
| 1571 | STRUDWICK, RICHARD | JOHN | 02/03/1571 | Wisborough Green, Sussex, England | |
| 1571 | STRUDWICKE, HARRY | ROBERT | 23/03/1571 | Wisborough Green, Sussex, England | |
| 1571 | STRUDWICKE, DOROTHE | ROBERT | 23/03/1571 | Wisborough Green, Sussex, England | |
| 1571 | STRUDWICKE, HARRY | ROBERT | 23/03/1571 | Wisborough Green, Sussex, England | |
| 1572 | STRUDWICKE, JOA | HAR STRUDWICKE | 21/09/1572 | Wisborough Green, Sussex, England | |
| 1573 | STRUDWICKE, MARY | WILLIAM | 09/01/1573 | Wisborough Green, Sussex, England | |
| 1574 | STRUDWICKE, ELIZABETH | HARRY | 29/06/1574 | Wisborough Green, Sussex, England | |
| 1574 | STRUDWICK, JOAN | JOHN | 23/10/1574 | Wisborough Green, Sussex, England | |
| 1574 | STRUDWICKE, THOMAS | ROBERT | 07/05/1574 | Wisborough Green, Sussex, England | |
| 1574 | STRUDWICKE, THOMAS | ROBERT | 07/05/1574 | Wisborough Green, Sussex, England | |
| 1574 | STRUDWICKE, GRACE | WILLIAM | 14/03/1574 | Wisborough Green, Sussex, England | |
| 1575 | STRUDWICK, ELIZABETH | HARRY STRUDWICK | 29/06/1575 | Wisborough Green, Sussex, England | |
| 1575 | STRUDWICKE, JOA | JOHN STRUDWICKE | 23/10/1575 | Wisborough Green, Sussex, England | |
| 1575 | STRUDWICKE, THO | ROBERT STRUDWICKE | 07/05/1575 | Wisborough Green, Sussex, England | |
| 1576 | STRUDWICKE, IZABEL | CYPRIAN | 13/05/1576 | Wisborough Green, Sussex, England | |
| 1576 | STRUDWICKE, IZABELL | CYPRYA STRUDWICKE | 13/05/1576 | Wisborough Green, Sussex, England | |
| 1577 | STRUDWICK, GRACE | WILLIAM | 06/12/1577 | Wisborough Green, Sussex, England | |
| 1578 | STRUDWICK, HARRY | CIPRIAN | 17/09/1578 | Wisborough Green, Sussex, England | |
| 1578 | STRUDWICKE, THOMAS | HARRY STRUDWICKE | 21/09/1578 | Wisborough Green, Sussex, England | |
| 1578 | STRUDWICKE, WILLIAM | ROBERT | 01/04/1578 | Wisborough Green, Sussex, England | |
| 1579 | STRUDWICK, AGNES | HENRY | 13/01/1579 | Wisborough Green, Sussex, England | |
| 1579 | STRUDWICKE, AGNES | HERY STRUDWICKE | 13/02/1579 | Wisborough Green, Sussex, England | |
| 1581 | STRUDWICKE, ELLEN | CYPRIA STRUDWICKE | 16/09/1581 | Wisborough Green, Sussex, England | |
| 1581 | STRUDWICKE, ELLEN | CYPRIAN | 16/09/1581 | Wisborough Green, Sussex, England | |
| 1581 | STRUDWICK, ANNE | JOHN | 18/06/1581 | Wisborough Green, Sussex, England | |
| 1581 | STRUDWICK, ANNE | JOHN | 18/06/1581 | Wisborough Green, Sussex, England | |
| 1581 | STRUDWICKE, PHILLIP | JOHN STRUDWICKE | 22/06/1581 | Wisborough Green, Sussex, England | |
| 1583 | STRUDWICK, AGNES | CIPRYA STRUDWICK | 13/10/1583 | Wisborough Green, Sussex, England | |
| 1583 | STRUDWICKE, AGNES | CIPRYAN | 13/10/1583 | Wisborough Green, Sussex, England | |
| 1583 | STRUDWICK, JOICE | ROBERT STRUDWICKE | 27/09/1583 | Wisborough Green, Sussex, England | |
| 1584 | STRUDWICKE, HENRY | JOHN | 16/09/1584 | Wisborough Green, Sussex, England | |
| 1585 | STRUDWICK, THOMAS | HENRY STRUDWICK | 03/06/1585 | Wisborough Green, Sussex, England | |
| 1585 | STRUDWICKE, THO | HERY STRUDWICKE | 03/06/1585 | Wisborough Green, Sussex, England | |
| 1586 | STRUDWICK, JANE | HENRY | 03/08/1586 | Wisborough Green, Sussex, England | |
| 1587 | STRUDWICKE, JOA | THO STRUDWICKE | 13/05/1587 | Wisborough Green, Sussex, England | |
| 1588 | STRUDWICKE, HARRY | THO STRUDWICKE | 28/09/1588 | Wisborough Green, Sussex, England | |
| 1588 | STRUDWICK, HENRY | THOMAS | 04/09/1588 | Wisborough Green, Sussex, England | |
| 1588 | STRUDWICK, HENRY | THOMAS | 04/09/1588 | Wisborough Green, Sussex, England | |
| 1592 | STRUDWICK, MARY | THOMAS | 20/06/1592 | Wisborough Green, Sussex, England | |
| 1593 | STRUDWICK, JOAN | THOMAS | 10/08/1593 | Wisborough Green, Sussex, England | |
| 1593 | STRUDWICK, SUSAN | THOMAS | 18/10/1593 | Wisborough Green, Sussex, England | |
| 1595 | STRUDWICKE, WILLYA | THO STRUDWICKE | 01/02/1595 | Wisborough Green, Sussex, England | |
| 1595 | STRUDWICK, WILLIAM | THOMAS | 07/02/1595 | Wisborough Green, Sussex, England | |
| 1595 | STRUDWICK, ELIZABETH | WILLIAM | 01/06/1595 | Wisborough Green, Sussex, England | |
| 1596 | STRUDWICK, AN | THOMAS | 29/05/1596 | Wisborough Green, Sussex, England | |
| 1596 | STRUDWICK, ANNIS | WILLIAM | 10/04/1596 | Wisborough Green, Sussex, England | |
| 1597 | STRUDWICKE, ANNIS | WILLYA STRUDWICKE | 10/04/1597 | Wisborough Green, Sussex, England | |
| 1598 | STRUDWICK, RICHARD | RICHARD | 15/10/1598 | Wisborough Green, Sussex, England | |
| 1598 | STRUDWICK, JOAN | THOMAS | 03/12/1598 | Wisborough Green, Sussex, England | |
| 1599 | STRUDWICK, THOMAS | RICHARD | 22/12/1599 | Wisborough Green, Sussex, England | |
| 1599 | STRUDWICK, PRISCILLA | WILLIAM | 14/07/1599 | Wisborough Green, Sussex, England | |
MESSAGE BOARD