|
Vicar General
Allegations
|
|||||||
| DATE | Surname1 | Surname2 | Date | ||||
| 1699 | BRAGGE | STRUDWICK | Vicar General Allegations | 20 Feb 1699 | |||
| 1699 | BRAGGE | STRUDWICK | Vicar General Allegations | 20 Feb 1699 | |||
| 1717 | STRUDWICK | BROUGHTON | Vicar General Allegations | 09 Dec 1717 | |||
| 1718 | CALE | STRUDWICK | Vicar General Allegations | 16 Oct 1718 | |||
| 1720 | STRUDWICK | EDLYN | Vicar General Allegations | 17 Dec 1720 | |||
| 1725 | BIGNELL | STRUDWICK | Vicar General Allegations | 20 Jun 1725 | |||
| 1725 | BIGNELL | STRUDWICK | Vicar General Allegations | 20 Jun 1725 | |||
| 1726 | LEGGE | WALLER | Vicar General Allegations | 18 Apr 1726 | |||
| 1727 | NEWBURY | STRUDWICK | Vicar General Allegations | 26 Jan 1727 | |||
| 1739 | STRUDWICK | LUCAS | Vicar General Allegations | 23 Jul 1739 | |||
| 1741 | OLDHAM | STRUDWICK | Vicar General Allegations | 29 Sep 1741 | |||
| 1744 | STRUDWICK | FULLER | Vicar General Allegations | 16 Jun 1744 | |||
| 1746 | MILES | STRUDWICK | Vicar General Allegations | 10 Sep 1746 | |||
| 1748 | LEGGE | NEALER | Vicar General Allegations | 14 Dec 1748 | |||
| 1748 | LEGGE | NEALER | Vicar General Allegations | 14 Dec 1748 | |||
| 1754 | LEA | STRUDWICKE | Vicar General Allegations | 22 Feb 1754 | |||
| 1761 | COOK | STRUDWICK | Vicar General Allegations | 07 Mar 1761 | |||
| 1766 | COXALL | STRUDWICK | Vicar General Allegations | 19 Oct 1766 | |||
| 1769 | BIRD | STRUDWICKE | Vicar General Allegations | 11 Oct 1769 | |||
| 1769 | STRUDWICK | TAYLER | Vicar General Allegations | 08 Apr 1769 | |||
| 1771 | KEENE | LEGGE | Vicar General Allegations | 30 Jul 1771 | |||
| 1774 | ACKROYD | LEGGE | Vicar General Allegations | 20 Jan 1774 | |||
| 1786 | LEGGE | PRIOR | Vicar General Allegations | 27 May 1786 | |||
| 1786 | LEGGE | PRIOR | Vicar General Allegations | 27 May 1786 | |||
| 1795 | STRUDWICK | PIPER | Vicar General Allegations | 14 Jul 1795 | |||
| 1795 | STRUDWICK | PIPER | Vicar General Allegations | 14 Jul 1795 | |||
| 1800 | LEGGE | ASGILL | Vicar General Allegations | 01 Apr 1800 | |||
| 1800 | LEGGE | ASGILL | Vicar General Allegations | 01 Apr 1800 | |||
| 1806 | PAYNE | LEGGE | Vicar General Allegations | 18 Mar 1806 | |||
| 1809 | STRUDWICKE | ULRICH | Vicar General Allegations | 01 Apr 1809 | |||
| 1811 | STRUDWICK | SMITH | Vicar General Allegations | 26 Nov 1811 | |||
| 1816 | NEVILLE | LEGGE | Vicar General Allegations | 08 May 1816 | |||
| 1818 | LEGGE | HUNTER | Vicar General Allegations | 18 May 1818 | |||
| 1820 | NEWDIGATE | LEGGE | Vicar General Allegations | 22 Apr 1820 | |||
| 1823 | STRUDWICK | HAYES | Vicar General Allegations | 04 Dec 1823 | |||
| 1826 | FERGUSON | STRUDWICK | Vicar General Allegations | 18 Feb 1826 | |||
| 1827 | LEGGE | JONES | Vicar General Allegations | 06 Jun 1827 | |||
| 1829 | LEGGE | THOMAS | Vicar General Allegations | 29 Jul 1829 | |||
| 1836 | LEGGE | GOODLIFF | Vicar General Allegations | 20 Sep 1836 | |||
| 1836 | BARWICK | STRUDWICK | Vicar General Allegations | 04 Feb 1836 | |||
| 1836 | STRUDWICKE | STRUDWICKE | Vicar General Allegations | 17 Feb 1836 | |||
| 1837 | STRUDWICK | MELHUISH | Vicar General Allegations | 31 Oct 1837 | |||
| 1837 | COX | STRUDWICK | Vicar General Allegations | 19 Oct 1837 | |||
MESSAGE BOARD