|
Strudwicke Sussex Marriages 1700+ |
|||||||
| Day | Month | Year | Name | Surname | Spouse | Nee | Place |
| 18 | Jan | 1700/1 | Edward | STREDWICK | Martha | COOPER | Stanmer, East Sussex |
| 21 | Dec | 1700 | Elizabeth | STRUDWICK | Thomas | BATCOCK | Archdeaconry of Chichester Marriage Licence |
| 27 | Dec | 1700 | Elizabeth | STRUDWICK | Thomas | BATCOCK | Storrington, West Sussex |
| 26 | Jan | 1703/4 | Martha | STREDWICK | William | WINTER | Rogate, West Sussex |
| 21 | Sep | 1703 | Elizabeth | STRUDWICK | Edward | PARKHURST | Billingshurst, West Sussex |
| 12 | Apr | 1705 | John | STREDOCK | Mary | SYNNOCK | Hellingly, East Sussex |
| 26 | Apr | 1705 | Elizabeth | STRUDWICK | John | BOTTING | Shipley, West Sussex |
| 20 | May | 1705 | --- | STUDWICK | Richard | CHARMAN | Warnham, West Sussex |
| 7 | May | 1706 | Henry | STRUTWICK | Mary | CARTER | Woodmancote, West Sussex |
| 27 | May | 1707 | Elizabeth | STREDWICK | John | TODMAN | Chithurst, West Sussex |
| 27 | May | 1707 | Elizabeth | STREDWICK | John | TODMAN | Rogate, West Sussex |
| 26 | Jun | 1707 | John | STRUDWICKE | Mary | WYTHIERS | Deanery of Chichester Marriage Licence |
| 11 | Dec | 1707 | Thomas | STRUDWICK | Abigail | KING | Woolbeding, West Sussex |
| 5 | May | 1708 | Charles | STRUDWICKE | Sarah | ELLIOTT | Coldwaltham, West Sussex |
| 30 | Jun | 1708 | Jeremiah | STREDWICK | Ann | DARBY | Hellingly, East Sussex |
| 12 | Jul | 1708 | Richard | STRODWICK | Ann | TRIGS | Chithurst, West Sussex |
| 4 | Aug | 1709 | Mary | STREDWICK | James | RUSSEL | Hellingly, East Sussex |
| 28 | Feb | 1711/2 | Sarah | STRUDWICK | Lewis | TAYLOR | Lewes St. Anne, East Sussex |
| 30 | Apr | 1711 | John | STRUDWICK | Joan | ANDREW | Trotton, West Sussex |
| 30 | Apr | 1711 | Susan | STRUDWICK | Joseph | PICKSTONE | Wisborough Green, West Sussex |
| 30 | Apr | 1711 | Susanna | STRUDWICK | Joseph | PIXSTON | Archdeaconry of Chichester Marriage Licence |
| 10 | Jul | 1711 | Mary | STREDWICKE | Nathaniel | HAILER | Thakeham, West Sussex |
| 5 | Nov | 1711 | Elizabeth | STRUDWICK | Thomas | GATES | Wisborough Green, West Sussex |
| 15 | Nov | 1711 | Elizabeth | STRUDWICK | Thomas | GATES | Archdeaconry of Chichester Marriage Licence |
| 19 | Apr | 1715 | Martha | STRADWICK | Edward | BRIDGER | Hastings St. Clement, East Sussex |
| 21 | Apr | 1715 | Thomas | STRUDWICK | Alice | SMITH | Wisborough Green, West Sussex |
| 12 | Jun | 1715 | Mary | STRUDWICK | Jacob | BROOKER | Slaugham, West Sussex |
| 1 | May | 1716 | Elizabeth | STREDWICK | William | BLUNDEN | Wiggonholt cum Greatham, West Sussex |
| 25 | Dec | 1716 | Henry | STREDWICK | Ann | PATTENDEN | Hellingly, East Sussex |
| 8 | Jun | 1718 | Sarah | STREDWICK | Richard | LEOPARD | Dallington, East Sussex |
| 12 | Sep | 1718 | Edmund | STREDWICK | Elizabeth | MITCHEL | Archdeaconry of Chichester Marriage Licence |
| 12 | Sep | 1718 | Edmund | STREDWICK | Elizabeth | MITCHEL | Wiggonholt cum Greatham, West Sussex |
| 21 | Mar | 1720/1 | Richard | STREDWICK | Katherine | JONES | Eastbourne, East Sussex |
| 3 | May | 1720 | Mary | STRUDWICK | Henry | SMART | Wisborough Green, West Sussex |
| 12 | May | 1720 | Henry | STRUDWICK | Elizabeth | NAPPER | Rudgwick, West Sussex |
| 22 | Sep | 1720 | Ann | STRUDWICKE | Edward | COOPER | Fittleworth, West Sussex |
| 26 | Nov | 1721 | Elizabeth | STRUDWICK | Henry | MALLINS | West Grinstead, West Sussex |
| 28 | Feb | 1723/4 | Thomas | STRUDWICK | Ann | STUDMAN | Itchingfield, West Sussex |
| 12 | May | 1723 | Elizabeth | STREDWICK | Elias | NYE | New Shoreham, West Sussex |
| 29 | Aug | 1723 | William | STRUDWICK | Grace | TANNER | Archdeaconry of Chichester Marriage Licence |
| 30 | Aug | 1723 | William | STRUDWICK | Grace | TURNER | Terwick, West Sussex |
| 10 | Sep | 1723 | Elizabeth | STRUDWICK | Henry | NIGHTINGALE | West Chiltington, West Sussex |
| 16 | Aug | 1724 | Sarah | STREDWICK | Richard | COOPER | Pagham & Tarring Peculiar Marriage Licence |
| 16 | Aug | 1724 | Sarah | STREDWICK | Richard | COOPER | Wiggonholt cum Greatham, West Sussex |
| 20 | Jul | 1725 | Thomas | STRUDWICK | Mary | HOLLIST | Easebourne, West Sussex |
| 7 | May | 1728 | Sarah | STRUDWICK | Thomas | GREENFIELD | Wisborough Green, West Sussex |
| 9 | Oct | 1729 | Mary | STREDWICK | William | HOLLAND | Lewes St. Anne, East Sussex |
| 9 | Nov | 1729 | Sarah | STRUDWICK | Henry | BONNER | Kirdford, West Sussex |
| 9 | Dec | 1729 | Sarah | STRUDWICK | Richard | ELMES | Archdeaconry of Chichester Marriage Licence |
| 30 | Dec | 1730 | Hannah | STRADWICK | John | MERLEY | Patching, West Sussex |
| 5 | Oct | 1731 | Sarah | STRUDWICK | John | STEAR | Sutton, West Sussex |
| 16 | Nov | 1731 | Elizabeth | STRADWICK | John | MILES | Kirdford, West Sussex |
| 16 | Nov | 1731 | Elizabeth | STRUDWICK | John | MILES | Kirdford, West Sussex |
| 30 | Nov | 1731 | William | STRUDWICK | Ann | SPARKS | Hascombe, Surrey |
| 24 | Sep | 1732 | Jeremiah | STREDWICKE | Elizabeth | MASCALL | Burwash, East Sussex |
| 14 | Dec | 1732 | Henry | STRUDWICK | Katherine | PULLEN | Archdeaconry of Chichester Marriage Licence |
| 14 | Dec | 1732 | Henry | STRUDWICK | Katherine | PULLEN | Chichester St. Peter the Great, West Sussex |
| 13 | Feb | 1733/4 | Sarah | STRUDWICK | Edward | BILLINGHURST | Wisborough Green, West Sussex |
| 14 | Jun | 1733 | Richard | STREDWICK | Mary | FAIRFOOT | Chiddingly, East Sussex |
| 6 | Nov | 1733 | John | STREDWICK | Ann | DURRANT | Waldron, East Sussex |
| 12 | Sep | 1734 | Mary | STRUDWICK | Philip | GREENFIELD | Archdeaconry of Chichester Marriage Licence |
| 17 | Sep | 1734 | --- | STRUDWICK | Philip | GREENFIELD | Billingshurst, West Sussex |
| 2 | Oct | 1734 | Susanna | STREDWICK | John | APPES | Lewes St. Anne, East Sussex |
| 5 | Jan | 1735/6 | John | STRUDWICK | Mary | FASSETTS | Archdeaconry of Chichester Marriage Licence |
| 11 | Jan | 1736/7 | John | STRUDWICK | Mary | FOSSET | Billingshurst, West Sussex |
| 6 | Oct | 1736 | John | STRUDWICK | Ann | UPPERTON | Deanery of Chichester Marriage Licence |
| 6 | Dec | 1736 | Arthur | STRUDWICK | Ann | ELLIOTT | Archdeaconry of Chichester Marriage Licence |
| -- | Dec | 1736 | Arthur | STRUDWICK | Ann | ELLIOT | Billingshurst, West Sussex |
| 14 | Apr | 1737 | Richard | STREDWICK | Elizabeth | TRILL | Chiddingly, East Sussex |
| 27 | Sep | 1738 | John | STREDWICK | Elizabeth | WILKES | Pagham & Tarring Peculiar Marriage Licence |
| 28 | Sep | 1738 | John | STRETWICK | Elizabeth | WILKS | Chichester All Saints, West Sussex |
| 30 | Nov | 1738 | Charles | STRUDWICK | Rebecca | NETLEY | Pulborough, West Sussex |
| 27 | Dec | 1738 | Richard | STREDWICK | Susanna | PARKES | Mayfield, East Sussex |
| 10 | Feb | 1740/1 | Susan | STRUDWICKE | John | STANDEN | Amberley, West Sussex |
| 10 | Feb | 1740/1 | Susan | STUDWICKE | John | STANDEN | Archdeaconry of Chichester Marriage Licence |
| 11 | May | 1740 | Richard | STRUDWICK | Ann | BATTERSON | Trotton, West Sussex |
| 16 | May | 1740 | Richard | STRUDWICK | Elizabeth | DEADMAN | Archdeaconry of Chichester Marriage Licence |
| 19 | May | 1740 | Richard | STRUDWICK | Elizabeth | DEDMAN | Cocking, West Sussex |
| 17 | Jun | 1740 | Ann | STRUDWICK | Thomas | KNIGHT | West Dean, East Sussex |
| 20 | May | 1741 | Robert | STRUDWICK | Sarah | GRUMBRIDGE | Rudgwick, West Sussex |
| 30 | Jun | 1741 | Elizabeth | STRAWYCK | William | GOODMAN | Lancing, West Sussex |
| 30 | Sep | 1741 | Elizabeth | STRUDWICK | John | OLDHAM | Wisborough Green, West Sussex |
| 5 | Nov | 1741 | Elizabeth | STREDWICK | John | ELLIS | East Hoathly, East Sussex |
| 25 | Mar | 1742 | Susanna | STRUDWICK | William | JUPP | Fleet Prison, London |
| 29 | Jan | 1743/4 | Thomas | STREDWICK | Mary | EDE | Kirdford, West Sussex |
| 11 | Mar | 1744/5 | Hannah | STRIDWICK | Thomas | WESTON | Fleet Prison, London |
| 9 | Jan | 1745/6 | Sarah | STREDWICK | George | CATT | Etchingham, East Sussex |
| 6 | Oct | 1745 | Ann | STREDECK | John | OXLEY | Wartling, East Sussex |
| 2 | Apr | 1746 | William | STRUDWICK | Ann | SNAT | Henfield, West Sussex |
| 13 | Oct | 1747 | Caleb | STREDWICK | Elizabeth | DOLDING | Wartling, East Sussex |
| 12 | Sep | 1750 | Ann | STRUDWICK | Edward | TILL | Deanery of Chichester Marriage Licence |
| 29 | Sep | 1750 | Lucy | STREDWICK | Samuel | STONESTREET | Heathfield, East Sussex |
| 13 | Jul | 1751 | Ann | STRUDWICK | Edward | TILL | East Lavant, West Sussex |
| 23 | Apr | 1754 | Nicholas | STREDWICK | Susanna | HOLMAN | East Chiltington, East Sussex |
| 26 | Sep | 1754 | Elizabeth | STREDWICK | Thomas | EASTONE | Laughton, East Sussex |
| 24 | Apr | 1755 | John | STREDWICK | Ann | RICHARDSON | Hellingly, East Sussex |
| 1 | Feb | 1756 | Mary | STRUDWICK | William | RIDDLE | Wisborough Green, West Sussex |
| 13 | May | 1756 | James | STRUDWICK | Elizabeth | JACKMAN | Wisborough Green, West Sussex |
| 26 | Jun | 1756 | Thomas | STREDWICK | Hannah | ROADS | Heathfield, East Sussex |
| 13 | Sep | 1756 | Lydia | STREDWICK | Henry | BLUNDEN | Hellingly, East Sussex |
| 28 | Sep | 1756 | Dulcibella | STRUDWICK | William | BOXALL | Kirdford, West Sussex |
| 1 | Jun | 1757 | Henry | STREDWICK | Mary | ELLIOT | Warbleton, East Sussex |
| 5 | Nov | 1759 | Elizabeth | STREDWICK | William | GAMBLIN | Wittersham, Kent |
| 7 | Jun | 1760 | William | STRUDWICK | Elizabeth | OSBORNE | Deanery of Chichester Marriage Licence |
| 8 | Jun | 1760 | William | STRUDWICK | Elizabeth | OSBORNE | Chichester St. Peter the Great, West Sussex |
| 3 | Dec | 1760 | Charles | STREDWICK | Elizabeth | ARTHUR | Sutton, West Sussex |
| 16 | May | 1762 | Sarah | STRUDWICK | John | HILLS | Pulborough, West Sussex |
| 10 | Jul | 1762 | Elizabeth | STREDWICK | William | JONES | Battle, East Sussex |
| 30 | Oct | 1762 | Mary | STRUDDICK | Thomas | HUCHER | Binsted, West Sussex |
| 8 | Feb | 1763 | Robert | STRUDWICK | Jane | QUENNELL | Wisborough Green, West Sussex |
| 24 | Apr | 1763 | Jane | STRUDWICK | John | BEER | Wisborough Green, West Sussex |
| 8 | May | 1763 | Sarah | STRUDWICK | John | TANNER | Rudgwick, West Sussex |
| 12 | May | 1763 | Henry | STRUDICKE | Mary | RANGER | Hambledon, Surrey |
| 23 | May | 1763 | Ann | STRUDWICKE | Thomas | WILKINS | Duncton, West Sussex |
| 2 | Feb | 1768 | Alice | STRUDWICK | Samuel | WINTER | Pulborough, West Sussex |
| 18 | Jun | 1768 | Philip | STRUDWICK | Mary | LAMBERT | East Grinstead, West Sussex |
| 16 | Aug | 1768 | Elizabeth | STRUDWICK | Richard | HILL | Pulborough, West Sussex |
| 25 | Oct | 1768 | Thomas | STRUDWICK | Elizabeth | WOODS | Lyminster, West Sussex |
| 12 | Jul | 1772 | John | STRUDWICK | Ann | WHITE | Pulborough, West Sussex |
| 8 | Nov | 1772 | Mary | STRUDWICK | William | LEE | Henfield, West Sussex |
| 30 | Mar | 1773 | George | STRUDWICK | Elizabeth | GREENFIELD | Slinfold, West Sussex |
| 3 | Nov | 1774 | Mary | STRUDWICKE | John | PETER | Henfield, West Sussex |
| 13 | Mar | 1775 | William | STRUDWICK | Ann | PRICKLOW | Archdeaconry of Chichester Marriage Licence |
| 13 | Mar | 1775 | William | STRUDWICK | Ann | PRICKLOW | Petworth, West Sussex |
| 7 | Apr | 1776 | Elizabeth | STRETTICK | William | MARSH | Rudgwick, West Sussex |
| 23 | May | 1776 | James | STREDWICK | Sarah | CLARK | Heathfield, East Sussex |
| 24 | Oct | 1776 | Sarah | STRUDWICK | John | DAVIS | West Hoathly, West Sussex |
| 23 | Mar | 1777 | Henry | STRUDWICK | Sarah | STEER | Slinfold, West Sussex |
| 31 | Mar | 1777 | Ann | STRUDWICK | George | MONEY | Rogate, West Sussex |
| 3 | Apr | 1777 | Ann | STREDWICK | Nathaniel | STARR | Heathfield, East Sussex |
| 3 | Apr | 1777 | Henry | STRODWICK | Sarah | STEER | Capel, Surrey |
| 8 | Apr | 1778 | William | STREDWICK | Sarah | FLOYD | Chailey, East Sussex |
| 8 | Nov | 1778 | Elizabeth | STREDWICK | James | CHEESEMAN | Warbleton, East Sussex |
| 9 | Apr | 1779 | Elizabeth | STRUDWICK | John | SUMMERSELL | Archdeaconry of Chichester Marriage Licence |
| 22 | Apr | 1779 | Elizabeth | STRUDWICK | John | SUMMERSELL | Kirdford, West Sussex |
| 27 | Jun | 1779 | Sarah | STRADDOCK | Thomas | KEMP | Burwash, East Sussex |
| 13 | Jun | 1780 | James | STRUDWICK | Mary | WHITE | Slinfold, West Sussex |
| 10 | Jun | 1781 | Susanna | STRUDWICK | John | COMBER | Westmeston, East Sussex |
| 15 | Nov | 1781 | Robert | STRUDWICK | Mary | ALBERY | Rudgwick, West Sussex |
| 18 | Dec | 1781 | Richard | STRUDWICK | Elizabeth | WALLCRAFT | Archdeaconry of Chichester Marriage Licence |
| 18 | Dec | 1781 | Richard | STRUDWICK | Elizabeth | WALLCRAFT | West Itchenor, West Sussex |
| 18 | Jun | 1782 | Judith | STRUDWICK | William | DENDY | Itchingfield, West Sussex |
| 14 | Nov | 1782 | Hannah | STREDWICK | John | WINSTON | Hellingly, East Sussex |
| 14 | Nov | 1782 | Lydia | STRUDWICK | Stephen | LAWRENCE | Winchelsea, East Sussex |
| 27 | Nov | 1782 | Mary | STRUDWICK | William | TRUSLER | Horsham, West Sussex |
| 4 | Mar | 1783 | Mary | STRODWICK | William | WESTGATE | Waldron, East Sussex |
| 22 | Dec | 1783 | Sarah | STREDWICK | James | BRAY | Archdeaconry of Lewes Marriage Licence |
| 20 | Jan | 1784 | Sarah | STREDWICK | James | BRAY | Hellingly, East Sussex |
| 26 | Oct | 1786 | Thomas | STREDWICK | Elizabeth | SLAUGHTER | Hellingly, East Sussex |
| 10 | May | 1787 | William | STRUDWICK | Elizabeth | DUFFELL | Felpham, West Sussex |
| 15 | May | 1788 | Sarah | STRUDWICK | William | THAYRE | Wisborough Green, West Sussex |
| 6 | Nov | 1788 | Sarah | STRUDWICK | William | DENDY | Itchingfield, West Sussex |
| 18 | Nov | 1789 | Elizabeth | STREDWICK | William | MANSER | Heathfield, East Sussex |
| 19 | Nov | 1789 | Sarah | STRUDWICK | James Norris | STENNING | Stopham, West Sussex |
| 1 | Dec | 1789 | Elizabeth | STREDWICK | Henry | SHORT | Streat, East Sussex |
| 8 | Dec | 1789 | John | STRUDWICK | Mary | MORLEY | Archdeaconry of Lewes Marriage Licence |
| 9 | Dec | 1789 | John | STRUDWICK | Mary | MORLEY | Hurstpierpoint, West Sussex |
| 23 | Dec | 1789 | Martha | STREDWICK | James | SINDEN | Brightling, East Sussex |
| 24 | Oct | 1790 | James | STREDWICK | Hannah | PRICE | Heathfield, East Sussex |
| 2 | Dec | 1790 | Thomas | STREDWICK | Elizabeth | BATES | Brede, East Sussex |
| 27 | Feb | 1791 | Henry | STRUDWICK | Margaret | HERRINGTON | Petworth, West Sussex |
| 1 | Mar | 1791 | Emma | STRUDWICK | Jesse | COOVEY | Alfold, Surrey |
| 4 | Mar | 1791 | Martha | STREDWICK | George | SINNOCK | Hellingly, East Sussex |
| -- | --- | 1792 | Elizabeth | STRUDWICK | William | REEVES | Iden, East Sussex |
| 19 | May | 1793 | Richard | STRADWICK | Elizabeth | DINNEDGE | Steyning, West Sussex |
| 10 | Sep | 1793 | Mary | STRUDWICK | Edmund | BATCHELOR | Archdeaconry of Chichester Marriage Licence |
| 10 | Sep | 1793 | Mary | STRUDWICK | Edmund | BATCHELOR | Petworth, West Sussex |
| 30 | Sep | 1793 | Mary | STRUDWICK | Jonathan | NASH | Linchmere, West Sussex |
| 16 | Jun | 1794 | Mary | STRUDWICK | James | PACY | Wisborough Green, West Sussex |
| 17 | Sep | 1794 | Sarah | STRUDWICK | Henry | HARWOOD | Pulborough, West Sussex |
| 2 | Nov | 1794 | Robert | STRUDWICK | Sarah | STEER | Wisborough Green, West Sussex |
| 10 | Feb | 1795 | Elizabeth | STRUDWICK | William | PENFOLD | Wisborough Green, West Sussex |
| 25 | Nov | 1795 | John | STRUDWICK | Mary | MITCHELL | Brighton, East Sussex |
| 3 | Apr | 1796 | Elizabeth | STRUDWICK | John | REYNOLDS | Arundel, West Sussex |
| 12 | Apr | 1796 | John | STRUDWICK | Sarah | HOAD | Rudgwick, West Sussex |
| 18 | Dec | 1796 | Elizabeth | STREDWICK | Edward | WHEELER | Chailey, East Sussex |
| 23 | Jan | 1798 | Ann | STRUDWICK | James | GODARD | Hangleton, East Sussex |
| 14 | May | 1798 | Katherine | STRUDWICK | George | PRIKE | Arundel, West Sussex |
| 12 | Aug | 1798 | Sarah | STREDWICK | William | VERRALL | Ringmer, East Sussex |
| 19 | Sep | 1798 | Edward | STRUDWICK | Maria | HILL | Archdeaconry of Chichester Marriage Licence |
| 20 | Sep | 1798 | Edward | STRUDWICK | Maria | HILL | Tillington, West Sussex |
| -- | Feb | 1799 | Thomas | STRUDWICK | Ann | MOODY | Arundel, West Sussex |
| 19 | Apr | 1799 | Thomas | STRUDWICK | Ann | MOODY | Walberton, West Sussex |
| 2 | May | 1799 | William | STRUDWICK | Charlotte | MESAGE | Wisborough Green, West Sussex |
| 28 | Jul | 1799 | Ann | STRUDWICK | David | PENFOLD | Wisborough Green, West Sussex |
| 1 | Oct | 1799 | William | STRUDWICK | Hannah | BAXTER | Warnham, West Sussex |
| 4 | Nov | 1799 | Elizabeth | STRUDWICK | James | STREET | Slinfold, West Sussex |
| 2 | Jan | 1800 | James | STRUDWICK | Lydia | MOLD | West Wittering, West Sussex |
| 21 | Apr | 1800 | Sarah | STRUDWICK | John | BRIGGS | Rudgwick, West Sussex |
| 23 | Jun | 1800 | John | STRUDWICK | Mary | COLLICK | Bury, West Sussex |
| 4 | Oct | 1800 | Robert | STRUDWICK | Elizabeth | GRAVATT | Archdeaconry of Chichester Marriage Licence |
| 7 | Oct | 1800 | Robert | STRUDWICK | Elizabeth | GRAVETT | Rudgwick, West Sussex |
MESSAGE BOARD