| Year | Surname | Name | Spouse | Name | Place | Day | Month | Year | |
| 1549 | Strudwick | william | unlisted | Joyce | Kirdford | Abt | 1549 | ||
| 1558 | Strudwick | John | Luffe | Alice | Kirdford | 11 | Sep | 1558 | |
| 1558 | Strudwick | Richard | Martin | Marget | Kirdford | 6 | Nov | 1558 | |
| 1558 | Strudwick | Jullian_ | Winter | Roger | Kirdford | 16 | Jan | 1558 | |
| 1558 | STRUDWICK | John | LUFFE | Alice | Kirdford, West Sussex | 11 | Sep | 1558 | |
| 1558 | STRUDWICK | Richard | MARTIN | Margaret | Kirdford, West Sussex | 6 | Nov | 1558 | |
| 1559 | Strudwick | Henry | Vmfry | Joane | Kirdford | 23 | oct | 1559 | |
| 1559 | STRUDWYCKE | Thomas | COLLINS | Joan | Petworth, West Sussex | 12 | Nov | 1559 | |
| 1559 | STRUDWICK | Henry | UMFRY | Joan | Kirdford, West Sussex | 23 | Oct | 1559 | |
| 1559 | STRUDWICK | Julien | WINTER | Roger | Kirdford, West Sussex | 16 | Jan | 1559 | |
| 1560 | Strudwick | Richard | Hamins | Doretey | Wisborough-Green | 8 | oct | 1560 | |
| 1560 | Strudwick | Dorithie | Pearly | John | Kirdford | 5 | oct | 1560 | |
| 1560 | STRUDWICK | Richard | HAMMOND | Dorothy | Wisborough Green, West Sussex | 8 | Oct | 1560 | |
| 1560 | STRUDWICK | Dorothy | PEARLY | John | Kirdford, West Sussex | 6 | Oct | 1560 | |
| 1561 | Strudwicke | Rich | CockerItt | Clemens_ | Rogate | 25 | Sep | 1561 | |
| 1561 | Strudwick | Richard | Holland | Alice | Kirdford | 16 | Nov | 1561 | |
| 1561 | Strudwick | Thomas | Slade | Dorithie | Kirdford | 17 | Jan | 1561 | |
| 1561 | STRUDWICKE | Mary | --- | --- | Wisborough Green, West Sussex | 16 | Jan | 1561 | |
| 1561 | STRUDWICKE | Richard | COCKERILL | Clemence | Rogate, West Sussex | 25 | Sep | 1561 | |
| 1561 | STRUDWICK | Richard | HOLLAND | Alice | Kirdford, West Sussex | 26 | Nov | 1561 | |
| 1562 | Strudwicke | Tho | Hammo | Joa | Wisborough-Green | oct | 1562 | ||
| 1562 | Strudwicke | Th | Mchat | ConstanCe | Rogate | 25 | oct | 1562 | |
| 1562 | STRUDWICKE | Thomas | HAMMOND | Joan | Wisborough Green, West Sussex | -- | Oct | 1562 | |
| 1562 | STRUDWICKE | Thomas | MARCHANT | Constance | Rogate, West Sussex | 25 | Oct | 1562 | |
| 1562 | STRUDWICK | Thomas | SLADE | Dorothy | Kirdford, West Sussex | 17 | Jan | 1562 | |
| 1563 | Strudwick | Elner | Boorne | Richard | Kirdford | 12 | Sep | 1563 | |
| 1563 | StrutwIcke | John | Stephenes | Ales | Wisborough-Green | 20 | Jun | 1563 | |
| 1563 | STRUDWICK | Eleanor | BOORNE | Richard | Kirdford, West Sussex | 12 | Sep | 1563 | |
| 1563 | STRUDWICKE | John | STEPHENES | Alice | Wisborough Green, West Sussex | 20 | Jun | 1563 | |
| 1564 | Strudwick | Jane | Madgwick | Edward | Kirdford | 26 | Nov | 1564 | |
| 1564 | STRUDWICK | Jane | MADGWICK | Edward | Kirdford, West Sussex | 26 | Nov | 1564 | |
| 1565 | Strudwick | Robert | Coop | Joane | Kirdford | 20 | Sep | 1565 | |
| 1565 | Strudwick | George | PhIlp | Alice | Kirdford | 27 | Jan | 1565 | |
| 1565 | STRUDWICK | Robert | PHILP | Alice | Kirdford, West Sussex | 27 | Jan | 1565 | |
| 1566 | Strudwicke | Robert | Edsall | Dorethe | Wisborough-Green | 9 | Jun | 1566 | |
| 1566 | Strdwyk | William | Milles | Ann | Chichester | Abt | 1566 | ||
| 1566 | Strudwick | Jane | Strudwick | Henry | Kirdford | 14 | oct | 1566 | |
| 1566 | Strudwick | Henry | Strudwick | Jane | Kirdford | 14 | oct | 1566 | |
| 1566 | STRUDWICKE | Robert | EDSALL | Dorothy | Wisborough Green, West Sussex | 9 | Jun | 1566 | |
| 1566 | STRUDWICK | Henry | STRUDWICK | Jane | Kirdford, West Sussex | 14 | Oct | 1566 | |
| 1566 | STRUDWICK | Jane | STRUDWICK | Henry | Kirdford, West Sussex | 14 | Oct | 1566 | |
| 1567 | Strudwick | Henry | Deane | Elizabethe | Kirdford | 13 | Jul | 1567 | |
| 1567 | STRUDWICK | Henry | DEANE | Elizabeth | Kirdford, West Sussex | 13 | Jul | 1567 | |
| 1569 | Strudwick | Gilbert | Grinbre | Anne | Kirdford | 6 | Jul | 1569 | |
| 1569 | STRUDWICK | Gilbert | GRINSTED | Ann | Kirdford, West Sussex | 6 | Jul | 1569 | |
| 1570 | Strudwick | Dorithie | Floate | Richard | Kirdford | 6 | Aug | 1570 | |
| 1570 | Strudwick | Willm | Standen | Joyce | Kirdford | 12 | Jun | 1570 | |
| 1570 | STRUDWICK | Dorothy | FLOATE | Richard | Kirdford, West Sussex | 6 | Aug | 1570 | |
| 1570 | STRUDWICK | William | STANDEN | Joyce | Kirdford, West Sussex | 12 | Jun | 1570 | |
| 1571 | Strudwick | Henry | Strudwick | Alice | Kirdford | 1 | Jul | 1571 | |
| 1571 | Strudwick | Alice | Strudwick | Henry | Kirdford | 1 | Jul | 1571 | |
| 1571 | STRUDWICK | Alice | STRUDWICK | Henry | Kirdford, West Sussex | 1 | Jul | 1571 | |
| 1571 | STRUDWICK | Henry | STRUDWICK | Alice | Kirdford, West Sussex | 1 | Jul | 1571 | |
| 1572 | Strudwick | Joane | Strudwick | Henry | Kirdford | 21 | Sep | 1572 | |
| 1572 | Strudwick | Henry | Strudwick | Joane | Kirdford | 21 | Sep | 1572 | |
| 1572 | STRUDWICK | Henry | STRUDWICK | Joan | Kirdford, West Sussex | 20 | Sep | 1572 | |
| 1572 | STRUDWICK | Joan | STRUDWICK | Henry | Kirdford, West Sussex | 20 | Sep | 1572 | |
| 1573 | Strudwick | Alice | Hamon | Richard | Kirdford | 7 | Jun | 1573 | |
| 1573 | STRUDWICK | Alice | HAMON | Richard | Kirdford, West Sussex | 7 | Jun | 1573 | |
| 1575 | Strudwicke | Harry | Lucas | Rose | Wisborough-Green | 16 | oct | 1575 | |
| 1575 | Strudwick | Henry | Jane | Kirdford | 1575 | ||||
| 1575 | STRUDWICKE | Henry | LUCAS | Rose | Wisborough Green, West Sussex | 16 | Oct | 1575 | |
| 1575 | STRUDWICK | Henry | ---RET | Joan | Kirdford, West Sussex | -- | --- | 1575 | |
| 1578 | Strudwick | Jone | Steuens | Tho | Petworth | 14 | Apr | 1578 | |
| 1578 | STRUDWICK | Joan | STEVENS | Thomas | Petworth, West Sussex | 14 | Apr | 1578 | |
| 1580 | Strudwick | Jane | Marner | George | Petworth | 30 | Jul | 1580 | |
| 1580 | STRUDWICKE | John | BULL | Alice | Wisborough Green, West Sussex | 29 | Jun | 1580 | |
| 1580 | STRUDWICK | Jane | MARNER | George | Petworth, West Sussex | 30 | Jul | 1580 | |
| 1584 | Strudwicke | Ales | Bryat | Joh | Wisborough-Green | 11 | oct | 1584 | |
| 1584 | STRUDWICKE | Elizabeth | BRUSSHANT | Nicholas | Harting, West Sussex | 15 | Jun | 1584 | |
| 1584 | STRUDWICKE | Alice | BRYANT | John | Wisborough Green, West Sussex | 11 | Oct | 1584 | |
| 1586 | Strudwicke | Thomas | hIll | Elizabeth | Slinfold | 2 | May | 1586 | |
| 1586 | STRUDWICKE | Thomas | HILL | Elizabeth | Slinfold, West Sussex | 2 | May | 1586 | |
| 1586 | STRUDWYKE | Thomas | HILL | Elizabeth | Archdeaconry of Chichester Marriage Licence | 20 | Apr | 1586 | |
| 1587 | StrudewIcke | Alice | Lunn | John | Petworth | 1 | Feb | 1587 | |
| 1587 | Strudwick | Thomas | Watford | Alice | Kirdford | 20 | Nov | 1587 | |
| 1587 | STRIDWEKE | --- | MARRICE | Francis | Binsted, West Sussex | 15 | May | 1587 | |
| 1587 | STRUDWICKE | Thomas | PAY | Elizabeth | Wisborough Green, West Sussex | 3 | Dec | 1587 | |
| 1587 | STRUDWICK | Thomas | WATFORD | Alice | Kirdford, West Sussex | 20 | Nov | 1587 | |
| 1588 | Strudwick | George | Joane | Kirdford | 28 | Jan | 1588 | ||
| 1589 | STRUDWICK | George | --- | Joan | Kirdford, West Sussex | 28 | Jan | 1589 | |
| 1589 | STRUDWYKE | Alice | KNOWLLES | John | Archdeaconry of Chichester Marriage Licence | 7 | Nov | 1589 | |
| 1590 | Strudwicke | Antony | ChInytt | Alse | Rogate | 10 | Jul | 1590 | |
| 1590 | Strudwick | John | Edwards | Anis | Kirdford | 13 | Sep | 1590 | |
| 1590 | Strudwicke | Alice | Wood | Ralfe | Rogate | 13 | Jul | 1590 | |
| 1590 | STRUDWICKE | Anthony | CHINYTT | Alice | Rogate, West Sussex | 10 | Jul | 1590 | |
| 1590 | STRUDWICK | John | EDWARDS | Agnes | Kirdford, West Sussex | 13 | Sep | 1590 | |
| 1590 | STRUDWICKE | Alice | WOODS | Ralph | Rogate, West Sussex | 13 | Jul | 1590 | |
| 1591 | Strudwick | Elzabethe | Stedman | Willm | Kirdford | 6 | Sep | 1591 | |
| 1591 | STRUDWYK | William | MILLES | Ann | Deanery of Chichester Marriage Licence | 10 | May | 1591 | |
| 1591 | STRUDWYCK | William | MILLS | Ann | Archdeaconry of Chichester Marriage Licence | 1 | May | 1591 | |
| 1591 | STRUDWICK | Elizabeth | STEDMAN | William | Kirdford, West Sussex | 6 | Sep | 1591 | |
| 1591 | STRUDWICK | John | WHITE | Alice | Wisborough Green, West Sussex | 2 | Apr | 1591 | |
| 1592 | Strudwick | Anis | Nightingale | John | Kirdford | 26 | Mar | 1592 | |
| 1592 | Strudwick | John | Turner | Alce | Wisborough-Green | 29 | Jan | 1592 | |
| 1592 | Strudwick | John | White | Als | Wisborough-Green | 2 | Apr | 1592 | |
| 1592 | STRUDWICK | Agnes | NIGHTINGALE | John | Kirdford, West Sussex | 26 | Mar | 1592 | |
| 1592 | STRUDWICK | John | TURNER | Alice | Wisborough Green, West Sussex | 29 | Jan | 1592 | |
| 1593 | Strudwick | Willm | Deacon | Fraunc | Kirdford | 28 | May | 1593 | |
| 1593 | Strudwick | Joane | Napp | Mathew | Kirdford | 15 | Jul | 1593 | |
| 1593 | STRUDWICK | William | DEACON | Frances | Kirdford, West Sussex | 24 | May | 1593 | |
| 1593 | STRUDWICKE | Joise | MORLEY | Mary | Archdeaconry of Chichester Marriage Licence | 20 | Dec | 1593 | |
| 1593 | STRUDWICK | Joan | NAPP | Matthew | Kirdford, West Sussex | 15 | Jul | 1593 | |
| 1594 | STRUDWIECKE | William | COLEBROKE | Margery | Midhurst, West Sussex | 28 | Oct | 1594 | |
| 1594 | STRUDWICKE | Joyce | MORLLE | Thomas | North Mundham, West Sussex | 3 | Oct | 1594 | |
| 1595 | STRUDWICKE | Agnes | HEWAT | William | Archdeaconry of Chichester Marriage Licence | 25 | Jul | 1595 | |
| 1597 | Strdwyke | Rychard | Vogden | Marye | Fittleworth | 12 | Jan | 1597 | |
| 1597 | STRODEWEEKE | William | CAWLEY | Alice | Chichester St. Andrew, West Sussex | 9 | May | 1597 | |
| 1597 | STRUDWICKE | William | CAWLEY | Alice | Deanery of Chichester Marriage Licence | 8 | May | 1597 | |
| 1598 | Strudwick | Willm | Kinge | Joane | Kirdford | 3 | dec | 1598 | |
| 1598 | STRUDWICK | William | KINGE | Joan | Kirdford, West Sussex | 3 | Dec | 1598 | |
| 1598 | STRUDWICKE | Joan | LEGATTE | John | Pagham & Tarring Peculiar Marriage Licence | 10 | Oct | 1598 | |
| 1598 | STROWDEWEEK | --- | LEGGATT | John | Chichester All Saints, West Sussex | 11 | Oct | 1598 | |
| 1598 | STRUDWICK | Richard | VOGDEN | Mary | Fittleworth, West Sussex | 12 | Jan | 1598 | |
| 1599 | Strudwick | Nicholas | Constable | Margaret | Kirdford | 18 | Nov | 1599 | |
| 1599 | Strudwicke | Elisabeth | Wood | Edw | Rogate | 22 | oct | 1599 | |
| 1599 | STRUDWICK | Nicholas | CONSTABLE | Margaret | Kirdford, West Sussex | 18 | Nov | 1599 | |
| 1599 | STRUDWICKE | Elizabeth | WOODS | Edward | Rogate, West Sussex | 22 | Oct | 1599 |
MESSAGE BOARD