SURREY MARRIAGES
| PARISH | YEAR | MONTHDAY | Groom surname | Groom Christian | Groom Home | Bride surname | Bride Christian | Bride Home | |
| WONERSH | 1539 | 2201 | STRUDWEEKE | John | BALLCHILDE | Joan | |||
| DORKING,ST MARTIN | 1549 | 0311 | STRUDWEK | John | BYLLYNGTON | Agnes | |||
| WORPLESDON | 1582 | 0107 | STRUDWlCKE | John | RUSSELL | Joan | |||
| CHIDDINGFOLD | 1597 | 0502 | STRUDWlCK | John | WAKEFORD | Rose | |||
| CHIDDINGFOLD | 1600 | 1311 | STRUDICK | Thomas | CARPENTER | Agnes | |||
| WANBOROUGH | 1602 | 0112 | STRUDWEEKE | Robert | HEISE | Jane | |||
| CHIDDINGFOLD | 1611 | 1606 | STRUDWICK | John | HORNER | Jane | |||
| CHIDDINGFOLD | 1613 | 2410 | STRUDWICK | John | CHALCROFT | Margaret | |||
| RICHMOND,ST MARY MAGDALENE | 1618 | 0609 | STURDIOK | Peter | KEYES | Lucy | |||
| GODALMING | 1619 | 1402 | STRIDWEEKE | Edmund | HEATHE | Catherine | |||
| CRANLEIGH | 1628 | 1806 | STRIDWICK | John | Greene | KING | Joan | Of This Parish | |
| REIGATE,ST MARY MAGDALENE | 1629 | 2004 | STRUDWICK | Thomas | MYLES | Elizabeth | |||
| GREAT BOOKHAM | 1637 | 0111 | STRIDWICKE | Edward | POWELL | Elizabeth | |||
| CHIDDINGFOLD | 1640 | 0912 | STRUDWlCKE | Robert | SHUDD | Anna | |||
| HORSLEY WEST | 1640 | 0811 | STRIDICKE | Thomas | SNELLINGE | Amy | |||
| PUTNEY | 1641 | 2406 | STOWDWICKE | Robert | ALDERTON | Elizabeth | |||
| PUTNEY | 1641 | 1506 | STROUDWICK | Robert | ALDERTON | Elizabeth | |||
| REIGATE,ST MARY MAGDALENE | 1654 | 1404 | STRUDWICK | Thomas | Of This Parish | FINCH | Mary | Of This Parish | |
| CRANLEIGH | 1660 | 1311 | STREADECKE | John | Hascombe | COULDES | Mary | Of This Parish | |
| ALFOLD | 1663 | 1102 | STRYDWlCK | William | ALBERY | Jane | Westbery Greene | ||
| DORKING,ST MARTIN | 1664 | 0706 | STRUDWICK | Thomas | Of This Parish | EDERTON | Lydia | Of This Parish | |
| WITLEY | 1682 | 2612 | STRUDWlCKE | Richard | SNELLING | Joan | Bramley | ||
| WITLEY | 1685 | 2804 | STRUDWlCKE | James | DUDMAN | Mary | |||
| GODALMING | 1693 | 1003 | STRIDECK | Ralph | LAKER | Jane | |||
| CHIDDINGFOLD | 1696 | 2611 | STRUDWICK | John | FIELDER | Mary | |||
| WARLINGTON | 1697 | 1504 | STRUDWICK | Richard | Of This Parish | SMITH | Barbara | Of This Parish | |
| OCKLEY | 1698 | 0908 | STREDICK | Henry | Capel | STEERE | Jane | ||
| CHOBHAM | 1699 | 0806 | STREDWICK | Francis | EMMET | Alice | |||
| SEND | 1699 | 2004 | STRUDWlCK | Henry | Of This Parish | DENHAM | Elizabeth | Of This Parish | |
| LEATHERHEAD | 1703 | 0501 | STREDWICK | John | Cobham | ROGERS | Mabel | Of This Parish | |
| HASLEMERE | 1704 | 0106 | STRUDWICK | Thomas | Chiddingfold | WOODHATCH | Mary | Chiddingfold | |
| HASLEMERE | 1704 | 0607 | STRUDWICK | Thomas | Chiddingfold | RAWLIN | Mary | Chiddingfold | |
| WITLEY | 1708 | 0911 | STREDWICK | James | BALCH IN | Margaret | |||
| ABINGER | 1709 | 2109 | STUDICK | William | Of This Parish | MOORE | Ann | Of This Parish | |
| WITLEY | 1712 | 2412 | STREDWICK | James | COVER | Mary | |||
| CHIDDINGFOLD | 1714 | 2709 | STRUDWICK | Thomas | FIELDER | Catherine | |||
| WISLEY | 1715 | 1606 | STREDWICK | George | Ockham | MONCK | Mary | Sen | |
| HAMBLEDON | 1716 | 1211 | STRUDWICK | John | Chiddingfold | OTWAY | Joan | Chiddingfold | |
| GODALMING | 1718 | 0410 | STRUDWICK | Richard | Witley | ELLIOT | Mary | Bramley | |
| REIGATE,ST MARY MAGDALENE | 1719 | 0204 | STREDDOCK | Thomas | PUPLETT | Ann | |||
| SEND | 1721 | 2005 | STRUDWlCKE | Richard | GALLOP | Elizabeth | |||
| CRANLEIGH | 1722 | 3001 | STRUDWICK | Robert | CARPENTER | Ann | |||
| ESHER | 1722 | 2611 | STREDWICK | Thomas | Chertsey | TICKNER | Mary | ||
| PUTTENHAM | 1723 | 0700 | STRUDDICK | Henry | FURLONGER | Elizabeth | |||
| GODALMING | 1724 | 0410 | STURDWEEK | Thomas | STEER | Ann | |||
| MITCHAM,ST PETER & ST PAUL | 1724 | 0101 | STRUDGWICK | Henry | LUDGATER | Valentina | |||
| WITLEY | 1725 | 2409 | STRUDWICK | William | DUDMAN | Elizabeth | |||
| WONERSH | 1727 | 1707 | STRUDWICK | Robert | Cranleigh | STONEHILL | Sarah | Wonersh | |
| HASCOMBE | 1731 | 1510 | STRUDWICK | John | OWBREY | Mary | Cranleigh | ||
| HASCOMBE | 1731 | 3011 | STRUDWICK | William | Greene | SPARKS | Ann | Bramley | |
| OCKHAM | 1731 | 1810 | STREDICK | George | SAND ERS | Mary | |||
| CRANLEIGH | 1732 | 2305 | STREDWICKE | Robert | MILLES | Mary | |||
| CHIDDINGFOLD | 1734 | 0110 | STRUDWICK | William | LEVIJER | Sarah | |||
| STOKE NEXT GUILDFORD | 1736 | 2002 | STRADWICK | John | COPUS | Mary | |||
| WITLEY | 1736 | 1002 | STRUDWlCK | James | HUR ST | Ann | |||
| WITLEY | 1740 | 0508 | STREDWICK | Richard | Godalming | MARNER | Elizabeth | ||
| HEADLEY | 1741 | 2909 | STRUDWlCKE | William | Of This Parish | WELLER | Mary | Of This Parish | |
| Marriage licence Allegations | 1741 | 2709 | STRUDWlCKE | William | HAMPSHIRE Hedley | WELLER | Mary | ||
| BARNES,ST MARY | 1744 | 1906 | STRUDWICK | William | R | FULLER | Judith | P | |
| HAMBLEDON | 1748 | 2007 | STRUDWlCK | Henry | Elstead | ELIOT | Charity | Of This Parish | |
| GUILDFORD,ST NICHOLAS | 1752 | 0908 | STRUDWlCK | George | Ockham | WORSFOLD | Elizabeth | Abinger | |
| Marriage licence Allegations | 1752 | 0908 | STRUDWlCK | George | Ockham | WORSFOLD | Elizabeth | ||
| FRENSHAM | 1754 | 1806 | STRUDWICK | William | SUSSEX Rogate | CANNER | Ann | Frensham | |
| MITCHAM,ST PETER & ST PAUL | 1754 | 2712 | STRUDGWICK | William | BASTEN | Ann | |||
| WORPLESDON | 1754 | 0110 | STRUDWlCK | David | Stoke | CH ITTEY | Ann | Of This Parish | |
| MERROW | 1755 | 1105 | STRUDWICK | John | Ockham | LEMON | Ann | ||
| OCKHAM | 1755 | 0604 | STRUDWICK | John | LEMON | Ann | Merrow | ||
| THURSLEY | 1756 | 2905 | STREDWICK | Thomas | Of This Parish | JOHNS | Mary | Of This Parish | |
| CROYDON,ST JOHN THE BAPTIST | 1757 | 2605 | STRUDWICK | John | Of This Parish | LAMBERT | Mary | Woodmansterne | |
| DORKING,ST MARTIN | 1757 | 1605 | STRUDWlCKE | Henry | Of This Parish | BUTLER | Ann | Of This Parish | |
| GODALMING | 1758 | 0201 | STRUDWICK | William | Of This Parish | HOCKLEY | Jane | Of This Parish | |
| WITLEY | 1759 | 0302 | STRUDWICK | Thomas | HUR ST | Ann | |||
| GUILDFORD,ST NICHOLAS | 1762 | 0911 | STRUDWICK | Robert | Worplesdon | WOODYER | Sarah | Guildford,St Nicholas | |
| WORPLESDON | 1762 | 1710 | STRUDWICK | Robert | Of This Parish | WOODYER | Sarah | Guildford,St Nicholas | |
| BRAMLEY | 1763 | 0405 | STREDWICK | William | Of This Parish | NEAL | Elizabeth | Of This Parish | |
| CROYDON,ST JOHN THE BAPTIST | 1763 | 2508 | STREDWICK | John | Of This Parish | SNELLING | Catherine | Of This Parish | |
| HAMBLEDON | 1763 | 1205 | STRUDWlCKE | Henry | SUSSEX Kirdford | RANGER | Mary | Of This Parish | |
| HASLEMERE | 1763 | 1307 | STRUDWlCK | Henry | Chiddingfold | HEDGER | Joan | ||
| HASLEMERE | 1763 | 1307 | STRUDWlCK | Henry | Chiddingfold | HEDGER | Joan | ||
| Marriage licence Allegations | 1763 | 1307 | STRUDWlCK | Henry | Chiddingfold | HEDGER | Joan | Haslemere | |
| CHIDDINGFOLD | 1764 | 0111 | STRUDWlCKE | John | LANDER | Ann | |||
| CRANLEIGH | 1765 | 1703 | STRUDWICK | Thomas | Albury | NALDRED | Ruth | Of This Parish | |
| DUNSFOLD | 1765 | 3110 | STRUDWICK | Richard | TRIBE | Jane | |||
| Marriage licence Allegations | 1765 | 2604 | STRUDWlCK | Henry | Reg | HODDER | Elizabeth | Reg | |
| REIGATE,ST MARY MAGDALENE | 1765 | 0105 | STRUDWlCKE | Henry | HODD ER | Elizabeth | |||
| ALFOLD | 1767 | 0311 | STRUDWlCK | Thomas | Of This Parish | BOTTI NG | Ann | Of This Parish | |
| WITLEY | 1768 | 0306 | STRUDWlCK | Edward | EDMONDS | Sarah | |||
| MORTLAKE | 1769 | 1104 | STRUDWICK | Walwyn | Richmond | TAYLER | Bethia | ||
| REIGATE,ST MARY MAGDALENE | 1772 | 2007 | STRUDWICK | Thomas | DENCH | Ann | |||
| REIGATE,ST MARY MAGDALENE | 1774 | 1909 | STRUDWICK | Samuel | WHITMORE | Ra chel | |||
| WOKING,ST PETER | 1776 | 0812 | STRUDWICK | John | Of This Parish | HONE | Ann | Of This Parish | |
| CAPEL | 1777 | 0204 | STRUDWlCK | Henry | SUSSEX Slinfold | STEER | Sarah | Of This Parish | |
| GUILDFORD,HOLY TRINITY | 1777 | 1706 | STRUDWICK | Thomas | WARD | Mary | |||
| WORPLESDON | 1778 | 2610 | STRUDWICK | William | Of This Parish | BROVVN | Mercy | Of This Parish | |
| STOKE NEXT GUILDFORD | 1779 | 2912 | STRUDWlCK | Harry | MOSE | Esther | |||
| WORPLESDON | 1779 | 0909 | STRUDWICK | Thomas | Of This Parish | ATTFIELD | Ha nnah | Of This Parish | |
| MICKLEHAM | 1784 | 0812 | STRUDWlCK | Henry | Of This Parish | TAPNER | Ann | Of This Parish | |
| THURSLEY | 1784 | 2303 | STRUDWICK | John | Of This Parish | RANDALL | Ann | Of This Parish | |
| DORKING,ST MARTIN | 1785 | 1505 | STRUDWlCK | Henry | Of This Parish | EDE | Sarah | Of This Parish | |
| PETERSHAM | 1785 | 3107 | STRUDWICK | John | JORDON | Sophia | |||
| ALFOLD | 1786 | 1403 | STRUDWICK | Thomas | Of This Parish | HEARSEY | Mary | Of This Parish | |
| HORSLEY WEST | 1786 | 2409 | STRUDWlCK | George | Of This Parish | BONSEY | Mary | Of This Parish | |
| PETERSHAM | 1787 | 1502 | STRUDWICK | William | ESSAM | Ann | |||
| ALBURY | 1788 | 2610 | STRUDWICK | John | Of This Parish | HOOK | Ann | Of This Parish | |
| PETERSHAM | 1788 | 2506 | STUDWICK | William | GREEN | Ann | |||
| HORLEY | 1789 | 0410 | STRUDWICK | William | Of This Parish | TAYLOR | Elizabeth | Of This Parish | |
| SEND | 1789 | 1904 | STRUDWICK | Thomas | Ockham | BLA.C KMAN | Ann | Of This Parish | |
| STOKE NEXT GUILDFORD | 1789 | 3112 | STRUDWICK | William | POOLE | Joyce | Guildford,St Mary | ||
| ALFOLD | 1790 | 0106 | STRUDWlCK | Charles | Of This Parish | HILL | Sarah | Of This Parish | |
| DITTON,LONG | 1790 | 2009 | STRUDWlCK | George | Of This Parish | WEBB | Elizabeth | Of This Parish | |
| PETERSHAM | 1790 | 1811 | STUDWlCK | James | HAMERSLEY | Jane | |||
| ASHTEAD,ST GILES | 1791 | 1306 | STRUDWlCK | Edward | Of This Parish | FINCH | Martha | Of This Parish | |
| CHIDDINGFOLD | 1791 | 3103 | STRUDWICK | John | CHITTY | Ann | |||
| DORKING,ST MARTIN | 1793 | 1010 | STRUDWICK | Samuel | Of This Parish | LENSEY | Elizabeth | Of This Parish | |
| WITLEY | 1793 | 1310 | STRUDWICK | Thomas | YOUNG | Ann | |||
| HORNE | 1794 | 2911 | STRUDWlCK | Henry | Of This Parish | WlCKEN | Sarah | Of This Parish | |
| WITLEY | 1795 | 0903 | STRUDWICK | William | LAMBAR D | Elizabelh | |||
| ALFOLD | 1796 | 2106 | STRUDWlCK | James | Of This Parish | PENFOLD | Susanna | Of This Parish | |
| ALFOLD | 1797 | 1904 | STRUDWICK | Henry | Of This Parish | HILL | Hannah | Of This Parish | |
| BETCHWORTH | 1797 | 0310 | STRUDWlCKE | Thomas | Of This Parish | EDWARDS | Ann | Of This Parish | |
| REIGATE,ST MARY MAGDALENE | 1797 | 1707 | STRUDWlCK | Henry | DEACENS | Diana | |||
| ALFOLD | 1798 | 1508 | STRUDWICK | John | HAMPSHIRE Newport | FAIR | Sarah | Of This Parish | |
| PUTTENHAM | 1798 | 0401 | STRUDWICK | William | BUDD | Sarah | |||
| THAMES DITTON | 1798 | 0701 | STUDDICK | John | Of This Parish | ENDICOTT | Mary | Of This Parish | |
| EPSOM,ST MARY | 1800 | 0906 | STRUDWICK | Thomas | Of This Parish | ELLSEY | Elizabeth | Of This Parish | |
| GODALMING | 1800 | 1910 | STRUDWlCK | Edward | Of This Parish | FORREST | Elizabeth | Of This Parish | |
| LIMPSFIELD | 1800 | 0809 | STRUDWlCKE | Frederick | Croydon | STEER | Jane | Of This Parish | |
| SEND | 1803 | 2202 | STRUDWICK | John | Of This Parish | PRISEMAN | Hannah | Of This Parish | |
| CAPEL | 1804 | 1804 | STRUDWlCK | Henry | PARKS | Millicent | |||
| PETERSHAM | 1804 | 1507 | STRUDWICK | William | PHILLIPS | Mary | |||
| SHALFORD | 1804 | 0912 | STRUDWICK | Henry | BURDOCK | Mary | |||
| SUTTON,ST NICHOLAS | 1804 | 2805 | STRUDWICK | Richard | Of This Parish | BENNET | Elizabeth | Of This Parish | |
| BRAMLEY | 1805 | 2004 | STRUDWlCKE | George | Bramley | SHEPHERD | Jane | Bramley | |
| DUNSFOLD | 1806 | 1805 | STRUDWlCK | George | WHEELER | Mary | |||
| GUILDFORD,ST MARY | 1806 | 0310 | STRADWICK | Isaac | Of This Parish | HOLT | Martha | Of This Parish | |
| REIGATE,ST MARY MAGDALENE | 1806 | 1910 | STRUDWlCK | Henry | SKI NNER | Mary | |||
| KEW | 1807 | 0505 | STRUDWlCK | William | Of This Parish | POWELL | Jane | Of This Parish | |
| SEALE | 1807 | 0609 | STRUDWlCK | James | Of This Parish | BATCHELOUR | Catherine | Of This Parish | |
| DORKING,ST MARTIN | 1808 | 2506 | STRUDWICK | Robert | Of This Parish | NYE | Ann | Of This Parish | |
| BEDDINGTON | 1809 | 0204 | STRUDWlCKE | John | Of This Parish | ULBRICK | Ann | Cry | |
| GUILDFORD,HOLY TRINITY | 1810 | 1610 | STRUDWlCKE | James | HEATHER | Sarah | |||
| BLECHINGLY | 1811 | 1004 | STRUDWICK | John | FIELD | Sarah | |||
| WITLEY | 1811 | 0605 | STRUDWICK | John | CHANDLER | Ann | |||
| REIGATE,ST MARY MAGDALENE | 1814 | 0012 | STRUDWlCKE | Henry | RAZELL | Ann | |||
| HORLEY | 1815 | 0104 | STRUDWICK | William | Of This Parish | BRAZI ER | Ann | Of This Parish | |
| HORLEY | 1817 | 2909 | STRUDWICK | William | Of This Parish | JEAL | Sarah | Of This Parish | |
| OCKHAM | 1817 | 2912 | STRUDWICK | John | Of This Parish | HILL | Sarah | Of This Parish | |
| WARLINGTON | 1817 | 24 F | STRUDWICK | Mark | MILES | Elizabeth | |||
| GODALMING | 1819 | 2911 | STRUDWlCK | Henry | Of This Parish | HEDGER | Grace | Of This Parish | |
| GUILDFORD,HOLY TRINITY | 1819 | 1509 | STRUDWlC K | George | Of This Parish | BARNET | Elizabeth | Of This Parish | |
| HEADLEY | 1819 | 2102 | STRUDWICK | Samuel | Of This Parish | WELLER | Sarah | Of This Parish | |
| SEND | 1819 | 1901 | STRUDWICK | Stephen | Of This Parish | PULLEN | Elizabeth | Of This Parish | |
| WITLEY | 1819 | 0611 | STRUDWICK | William | SMITH | Ann | |||
| BYFLEET | 1820 | 1604 | STRUDWlCK | James | SHEPHERD | Mary | |||
| CHIDDINGFOLD | 1820 | 0102 | STRUDWICK | William | Of This Parish | SOUTHIN | Sarah | North Chapel Ss | |
| DUNSFOLD | 1820 | 3001 | STRUDWlCK | James | COLPAS | Elizabeth | |||
| GODALMING | 1820 | 0512 | STRUDWICK | Charles | Of This Parish | HEATHER | Elizabeth | Haslemere | |
| GODALMING | 1820 | 2412 | STRUDWICK | John | Of This Parish | CHANDLER | Frances | Of This Parish | |
| WOKING,ST PETER | 1821 | 1702 | STRUDWICK | John | Of This Parish | CHAPMAN | Diana | Of This Parish | |
| ALFOLD | 1823 | 0204 | STRUDWlCK | William | Of This Parish | KENNINGS | Mary | Of This Parish | |
| CLAPHAM,HOLY TRINITY | 1823 | 0612 | STRUDWlCK | Geoffrey Lambert | Of This Parish | HAYES | Elizabeth Ann | Of This Parish | |
| GODALMING | 1823 | 2905 | STRUDWICK | Stephen | Of This Parish | HUR ST | Ann | Of This Parish | |
| CRANLEIGH | 1826 | 1411 | STRUDWlCK | Charles | Of This Parish | HILL | Mary | Of This Parish | |
| DORKING,ST MARTIN | 1826 | 1403 | STRUDWlCK | James | Of This Parish | LONGHURST | Ann | Of This Parish | |
| FARNHAM | 1827 | 2312 | STRIDWICK | Robert | PINK | Eliza | |||
| CHIDDINGFOLD | 1829 | 0406 | STRUDWlCK | James | PHILLIPS | Hannah | Of This Parish | ||
| MIDDLESEX,St.Martin in the Fields | 1829 | 0201 | STRUDWICK | William | Chertsey | HARRI S | Lou isa | ||
| REIGATE,ST MARY MAGDALENE | 1829 | 0010 | STRUDWlCKE | Henry | SANDELL | Sarah Elizabeth | |||
| GREAT BOOKHAM | 1831 | 2606 | STRUDWlCK | Henry | Of This Parish | LEDGER | Elizabeth | Of This Parish | |
| GODALMING | 1832 | 1410 | STRUDWICK | Thomas | Of This Parish | LEGG | Ha rriet | Of This Parish | |
| GUILDFORD,ST NICHOLAS | 1832 | 0210 | STRUDWlCK | Edward | Guildford,St Nicholas | CHALCRAFT | Sarah | Guildford,St Nicholas | |
| HORSLEY WEST | 1832 | 0503 | STRUDWlCK | George | Of This Parish | EADES | Jane | Of This Parish | |
| WONERSH | 1834 | 0908 | STRUDWlCK | James | Of This Parish | CHARLTON | Elizabeth | Of This Parish | |
| CRANLEIGH | 1835 | 3112 | STRUDWICK | Thomas | Of This Parish | TUGWELL | Mary | Of This Parish | |
| EWELL,ST MARY | 1835 | 2612 | STRUDWlCK | James | B. Of this Parish | GASSON | Sophia | S. Of This Parish | |
| DORKING,ST MARTIN | 1836 | 2002 | STRUDWlCKE | Henry | Ditton,Long | STRUDWICKE | Sarah | Of This Parish | |
| GODALMING | 1836 | 2711 | STRUDWICK | Joseph | Of This Parish | ETHERINGTON | Lucy | Of This Parish | |
| HAM | 1836 | 2803 | STRUDWlCK | James | Of This Parish | RU SSEL | Louisa | Of This Parish | |
| HORLEY | 1837 | 3011 | STRUDWICK | Samuel | Of This Parish | DENNINGTON | Sarah | Of This Parish | |
| EWELL,ST MARY | 1838 | 1709 | STRUDWICK | William | Of This Parish | MEACHER | Ann | Of This Parish |
MESSAGE BOARD