PARTIAL EXTRACTION
| National Burial Index | (W Surrey FHS) . | |||||
| Kathrine STRUDWICK | 29 Mar 1597 | Aged - | Place Chiddingfold | St Mary | Denomination Anglican County code SRY | |
| Kathrine STRUDWICK | 8 Jul 1609 | Aged - | Place Chiddingfold | St Mary | Denomination Anglican County code SRY | |
| Kathrine STRUDWICK | 14 Jul 1721 | Ptged - | Place Send | St Mary | Denomination Anglican County code SRY | |
| William STRUDWICK | 9 Jun 1765 | Aged - | Place Capel | St John Baptist | Denomination Anglican County code SRY | |
| William STRUDWICK | 22 Aug 1749 | Aged - | Place Dunsfold | St Mary | Denomination Anglican County code SRY' | |
| William STRUDWICK | 2 Jul 1786 | Aged - | Place Dorking | St Martin | Denomination fu1glican County code SRY' | |
| William STRUDWICK | 25 Sep 1791 | Aged - | Place Dorking | St Martin | Denomination Anglican County code SRY | |
| William STRUDWICK | 17 Apr 1795 | Aged - | Place Dorking | St Martin | Denomination Anglican County code SRY | |
| William S1RUDWICK | 17 Jun 1740 | Aged - | Place Okewood | St John Baptist | Denomination Anglican County code SRY | |
| William STRUDWICK | 30 Apr 1675 | Aged - | Place vJitley | All Saints | Denomination Anglican County code SRY | |
| William STRUDWICK | 8 Feb 1767 | Aged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| William STRUDWICK | 26 Aug 1775 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| 1William STRUDWICK | 8 Dec 1788 | Aged inf | Place Woking | St Peter | Denomination Anglican County code SRY | |
| 1William STRUDWICK | 12 May 1790 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| 1William STRUDWICK | 24 .A.ug 1794 | Aged - | Place Woking | St Peter | Denomination Anglican County code SRY | |
| 1William STRUDWICK | 5 Har 1760 | Aged - | Place Headley | St Mary | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 11 Dec 1760 | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY. | |
| Henry STRUDWICKE | 12 Dec 1763 | Aged - | Place Alfold | St Nicholas | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 9 Aug 1791 | Aged 2 | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 11 Apr 1793 | Aged inf | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| Henry STRUDWICKE | 20 Har 1683 | Aged - | Place Send | St Mary | Denomination Anglican County code SRY | |
| John STRUDWICKE | 19 Jun 1793 | Aged 2 | Place Guildford | Holy Trinity | Denomination Anglican County code SRY | |
| John STRUDWICKE | 28 Jun 1681 | A.ged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| John STRUDWICKE | 15 oct 1682 | Aged - | Place Witley | All Saints | Denomination Anglican County code SRY | |
| John STRUDWICKE | 28 Sep 1781 | Aged - | Place Woodmansterne St Peter | Denomination Anglican County code SRY | ||
| William Strudwicke | 21 Aug 1780 | age - | Place Sparsholt | Denomination Anglican County code SRY | ||
| Susannah STRUDWICK | 25 Sep 1846 | Aged 85". | Place Worplesdon | St Mary | ||
| Charles STRUDWICKE | 24 May 1736 | Aged - | Place Alfold | St Nicholas | ||
| Charles STRUDWICKE | 12 Feb 1744 | Aged - | Place Alfold | St Nicholas | ||
| Charity STRUDWICKE | 6 Sep 1772 | Aged - | Place Alfold | St Nicholas |
MESSAGE BOARD